Topic Lifecycle: Recurring
This topic has recurring coverage across 3 dates in the archive with stable attention.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
On 12 August 2026, UK television news reported on the aftermath of a major earthquake in Colombia. The quake, with a magnitude of 7.4, struck western Colombia on Monday, causing significant damage in cities including Cali and Pereira. Both BBC News and Sky News reported ongoing rescue efforts, with teams searching collapsed buildings for survivors. The death toll was reported differently: BBC News cited at least 240 killed, while Sky News reported more than 250 deaths according to local sources. Missing person figures also varied, with BBC News initially reporting nearly 200 missing and later over 3,000, while Sky News said thousands were missing. Colombia's newly elected president, identified as Abelardo de Lesbrieja by Sky News, declared a state of emergency or national disaster. International assistance was offered by the US, Mexico, Ecuador, and France, according to BBC News. Sky News also reported that King Charles had sent a message of support. The earthquake came less than two months after twin earthquakes in Venezuela, which killed over 6,000 people, as noted by BBC News.
Key Claims by Channel
Monday 10 August 2026
| Claim | Channel 5 | BBC News | BBC NEWS Signed | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|---|
| A 6.7 magnitude earthquake struck Colombia, with its epicenter on the Pacific coast. | |||||||
| The tremor was felt in Bogota and as far away as the border with Venezuela. | · | · | · | · | |||
| The death toll was reported as at least 47, with some reports exceeding 100. | · | ||||||
| More than 500 people were injured. | · | · | · | · | · | · | |
| The president declared a national emergency. | · | · | |||||
| The president suspended his schedule to focus on the disaster. | · | · | · | · | · | ||
| The president was inaugurated on Friday. | · | · | · | · | · | ||
| At least 20 buildings collapsed in Cali. | · | · | · | · | |||
| Several airports were damaged or suspended operations. | · | · | · | · | |||
| Communications were disrupted in affected areas. | · | · | · | · | · | ||
| The quake lasted several minutes. | · | · | · | · | · | · | |
| The earthquake struck during the morning rush hour. | · | · | · | · | |||
| The earthquake was reported as the most powerful in a decade. | · | · | · | · | |||
| The earthquake had a depth of 96 kilometers. | · | · | · | · | · | · | |
| Damaged roads and communications outages hampered operations. | · | · | · | · | · | · | |
| At least 47 people died in the San Jose del Palma region. | · | · | · | · | · | · | |
| International aid and support were offered, including from the US. | · | · | · | · | · | ||
| Looting was reported and security was deployed. | · | · | · | · | · | · | |
| Nearly 5,000 homes were reported damaged or collapsed. | · | · | · | · | · | ||
| Deaths were reported concentrated in Pereira. | · | · | · | · | · | · | |
| More than 3,000 people were missing. | · | · | · | · | · | · |
Tuesday 11 August 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| A 6.7 magnitude earthquake struck Colombia, with its epicenter on the Pacific coast. | · | |||||
| The tremor was felt in Bogota and as far away as the border with Venezuela. | · | · | · | · | · | |
| The death toll was reported as at least 47, with some reports exceeding 100. | ||||||
| More than 500 people were injured. | · | · | · | · | · | |
| The president declared a national emergency. | · | · | · | |||
| The president suspended his schedule to focus on the disaster. | · | · | · | |||
| The president was inaugurated on Friday. | · | · | · | · | ||
| At least 20 buildings collapsed in Cali. | · | · | · | · | ||
| The quake lasted several minutes. | · | · | · | · | · | |
| The earthquake was reported as the most powerful in a decade. | · | · | · | |||
| The worst affected area was San Jose del Palma. | · | · | · | · | · | |
| The earthquake had a depth of 96 kilometers. | · | · | · | · | · | |
| A state of emergency was declared and local airports were closed to the public. | · | · | · | · | · | |
| Two earthquakes in Venezuela less than two months ago killed more than 6,000 people. | · | · | · | · | ||
| Rescue operations were ongoing. | · | · | · | · | ||
| Damaged roads and communications outages hampered operations. | · | · | · | · | · | |
| There were fears of aftershocks. | · | · | · | · | · | |
| The quake was felt in Bogota and Ecuador. | · | · | · | · | · | |
| The US offered support. | · | · | · | · | · | |
| This was the strongest earthquake to hit the country this century. | · | · | · | · | · | |
| At least 47 people died in the San Jose del Palma region. | · | · | · | · | · | |
| The government declared a national emergency or disaster and the president suspended his schedule to focus on the disaster. | · | · | ||||
| International aid and support were offered, including from the US. | · | · | · | · | ||
| Looting was reported and security was deployed. | · | · | · | · | · | |
| More than 3,000 people were missing. | · | · | · | · | · | |
| More than 100 aftershocks occurred following the earthquake. | · | · | · | · | · | |
| A magnitude 7.4 earthquake struck the Choco region. | · | · | · | · | · | |
| The earthquake death toll reached at least 240 people. | · | · | · | · | · | |
| The quake struck at around 7:30 in the morning. | · | · | · | · | · | |
| The earthquake death toll was reported at different stages, from at least 69 to at least 240, with over 3,000 missing. | · | · | · | · | · | |
| The earthquake affected a huge area across western Colombia. | · | · | · | · | · | |
| The earthquake initially killed at least 69 people. | · | · | · | · | · | |
| Broadcasters reported a death toll ranging from over 100 to at least 240. | · | · | · | · |
Wednesday 12 August 2026
| Claim | Channel 5 | BBC News | BBC One | Channel 4 | ITV | Sky News |
|---|---|---|---|---|---|---|
| A 6.7 magnitude earthquake struck Colombia, with its epicenter on the Pacific coast. | · | · | · | · | ||
| The president declared a national emergency. | · | · | ||||
| The quake lasted several minutes. | · | · | · | · | · | |
| The earthquake was reported as the most powerful in a decade. | · | · | · | · | ||
| Reported death tolls from the earthquake varied, with figures ranging from at least 47 to at least 240. | · | |||||
| Broadcasters reported different numbers of missing people, ranging from nearly 200 to more than 3,000. | · | · | · | |||
| About a third of the population in Choco lives in poverty. | · | · | · | · | · | |
| More than 100 aftershocks occurred following the earthquake. | · | · | · | · | · | |
| A magnitude 7.4 earthquake struck the Choco region. | · | · | · | |||
| The earthquake death toll reached at least 240 people. | · | · | · | · | · | |
| The earthquake struck western Colombia, including the Choco region. | · | · | · | |||
| The cities of Cali and Pereira were among the worst affected. | · | · | · | · | · | |
| Reported death tolls ranged from at least 69 to more than 250. | · | · | · | · | ||
| Around 5,000 homes were damaged. | · | · | · | · | · | |
| Dozens of multi-story buildings were reduced to rubble. | · | · | · | · | · | |
| Colombia's newly elected president is Abelardo de Lesbrieja, in office since Friday. | · | · | · | · | ||
| The US, Mexico, Ecuador, and France offered assistance. | · | · | · | · | · | |
| Rescue teams pulled a cat from the rubble. | · | · | · | · | · | |
| A 35-year-old man was rescued after 20 hours. | · | · | · | · | · | |
| A woman was rescued after 16 hours. | · | · | · | · | · | |
| King Charles sent a message of support. | · | · | · | · | · | |
| The earthquake occurred less than two months after twin earthquakes in Venezuela that killed over 6,000 people. | · | · | · | · | · | |
| Security forces were sent to protect communities. | · | · | · | · | · | |
| The quake struck at around 7:30 in the morning. | · | · | · | · | · | |
| The earthquake initially killed at least 69 people. | · | · | · | · | · | |
| The disaster's death toll was reported as exceeding 100, with some reports giving a figure of at least 240. | · | · | · | · |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Wednesday 12 August 2026 | — | 12m 19s 11.7% | — | — | 4m 19s 8.7% | — | — | 2m 25s 6.3% |
| Tuesday 11 August 2026 | 2m 43s 8.1% | 6m 24s 14.2% | 4m 8s 4.6% | — | 4m 54s 9.2% | — | 3m 5s 2.8% | 12m 30s 26.8% |
| Monday 10 August 2026 | 19s 0.9% | 8m 23s 12.0% | 7m 16s 8.5% | — | 9m 45s 20.3% | — | 6m 27s 6.2% | — |