Earthquake in western Colombia kills at least 47
A powerful 7.4 magnitude earthquake struck western Colombia, killing at least 47 people.
The Full Story
A plain summary built from the channels that reported this story.
A powerful earthquake struck western Colombia on Monday morning, killing at least 47 people and leaving many more trapped under collapsed buildings. The 7.4 magnitude quake hit at around 7:30 local time, with its epicentre near the small community of San Jose del Palmar in the Choco region, between the cities of Cali and Medellin. The tremor was felt across the country and in neighbouring Venezuela, Ecuador and Panama, and lasted for several minutes, according to witnesses.
Rescue teams and volunteers worked through the night and into the next day, digging through rubble in cities such as Cali, Pereira and Manizales. At least 20 buildings collapsed in Cali alone, including a hospital facade, and there were reports of damage to airports and schools. The death toll rose steadily as more bodies were recovered, with local officials reporting more than 250 dead by Tuesday evening. Hundreds more were injured, and thousands were reported missing.
Colombia's new president, Abelardo de la Espriella, who had been sworn in only on Friday, declared a state of emergency and suspended his schedule to focus on the disaster. He visited affected areas and promised government support, while security forces were deployed to prevent looting. International aid was offered by the United States, Mexico, Ecuador and France, among others.
The earthquake was the strongest to hit Colombia in a decade, and it came less than two months after twin earthquakes in neighbouring Venezuela killed more than 6,000 people. Aftershocks continued to shake the region, and many families spent a second night sleeping outdoors, afraid to return to damaged homes. The full scale of the destruction was still emerging, with rescue efforts hampered by damaged roads and communication outages.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Key Claims
Claims reported during this story's coverage, grouped by how many channels reported each one. Select a dot to see the source excerpt.
| Claim | | | BBC NEWS Signed | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| A 6.7 magnitude earthquake struck Colombia, with its epicenter on the Pacific coast. | BBC NEWS SignedReported by BBC NEWS Signed | ||||||
| The death toll was reported as at least 47, with some reports exceeding 100. | Not reported by BBC NEWS Signed | ||||||
| The president declared a national emergency. | Not reported by BBC NEWS Signed | Reported by Sky News | |||||
| Reported by a few · 2–5 channels | |||||||
| Reported death tolls from the earthquake varied, with figures ranging from at least 47 to at least 240. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Reported by Channel 4 | Reported by ITV | Reported by Sky News |
| The earthquake's death toll was reported with figures ranging from at least 47 to over 160. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| A magnitude 7.4 earthquake struck the Choco region. | Reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| The government declared a national emergency or disaster and the president suspended his schedule to focus on the disaster. | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| The president suspended his schedule to focus on the disaster. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Reported by Channel 4 | Not reported by ITV | ||
| A magnitude 7.7 earthquake struck off the north coast of Flores. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | ||
| At least 20 buildings collapsed in Cali. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by Channel 4 | Not reported by Sky News | ||
| At least 38 people were killed in the earthquake. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by Channel 4 | Not reported by Sky News | |||
| Broadcasters reported different numbers of missing people, ranging from nearly 200 to more than 3,000. | Reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| The death toll was reported at over 160, with one report citing 220. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The earthquake struck western Colombia, including the Choco region. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The earthquake was reported as the most powerful in a decade. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | |||
| The president was inaugurated on Friday. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| The tremor was felt in Bogota and as far away as the border with Venezuela. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| Two earthquakes struck Indonesia, one of magnitude 7.7 off Flores and another of magnitude 6.9 in Northern Sumatra. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| A disaster caused many deaths, with reported death tolls ranging from dozens to hundreds and thousands missing. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| A second earthquake of magnitude 6.9 hit Northern Sumatra about 12 hours later. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| Dozens of aftershocks followed the earthquake. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| International aid and support were offered, including from the US. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Nearly 5,000 homes were reported damaged or collapsed. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| The disaster's death toll was reported as exceeding 100, with some reports giving a figure of at least 240. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Two earthquakes in Venezuela less than two months ago killed more than 6,000 people. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| A state of emergency was declared and local airports were closed to the public. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| A tsunami warning was issued but no tsunami occurred. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| At least 2,000 residents evacuated after hundreds of buildings were reportedly damaged. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| At least 47 people died in the San Jose del Palma region. | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Damaged roads and communications outages hampered operations. | Not reported by Channel 5 | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Deaths were reported concentrated in Pereira. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| It was feared many people may be trapped. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| Looting was reported and security was deployed. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| More than 100 aftershocks occurred following the earthquake. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| More than 3,000 people were missing. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| More than 500 people were injured. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The earthquake death toll reached at least 240 people. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The earthquake death toll was reported at different stages, from at least 69 to at least 240, with over 3,000 missing. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The earthquake had a depth of 96 kilometers. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| The earthquake initially killed at least 69 people. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The earthquake was reported as the strongest to hit the country this century. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The quake lasted several minutes. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| The quake struck at around 7:30 in the morning. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The worst affected area was San Jose del Palma. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC NEWS Signed | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
Channel Perspectives
What each channel focused on, with key quotes.
BBC News provided continuous live updates, focusing on the rising death toll, the new president's response, and the context of recent earthquakes in Venezuela. It included correspondent reports from Cali and interviews with aid workers, emphasising the scale of the disaster and the challenges of reaching remote areas.
- “The 7.4 magnitude quake struck the Choco region between Medellin and Cali.”
- “More than 100 people have been killed, according to the country's president.”
5 News focused on the human impact of the earthquake, with updates on the death toll and rescue efforts. It highlighted the president's declaration of a state of emergency and the deployment of security forces, while also noting the scale of missing people.
- “Colombia has been hit with a huge 7.4-magnitude earthquake. Details are still emerging. The worst affected area is the San Jose del Palma region, where at least 47 people are confirmed to have died.”
- “More than 160 people have been killed in a 7.4 magnitude earthquake in Colombia.”
BBC One West provided detailed reports from correspondents on the ground, focusing on the destruction of buildings, the rescue operations, and the president's response. It also included eyewitness accounts and updates on the death toll as it climbed.
- “At least 69 people have been killed after a powerful earthquake in Colombia this afternoon.”
- “More than a hundred people have been killed after a powerful earthquake in Colombia.”
ITV News emphasised the scale of the disaster, describing it as the country's most powerful earthquake in a decade. It included dramatic footage of buildings collapsing and focused on the rescue efforts and the president's pledge to lead the response.
- “In South America her powerful earthquake struck Colombia today flattening buildings and killing at least 69 people.”
- “More than 100 people are dead in Western Colombia after the country's most powerful earthquake in a decade.”
Channel 4 provided in-depth coverage with a focus on the human stories of survivors and the challenges of rescue. It included a report from its Latin America correspondent, highlighting the lack of equipment and the desperate search for missing relatives.
- “A powerful earthquake hit several Colombian cities including the capital in the morning rush hour. The number of dead is climbing rapidly as rescue workers dig through the rubble.”
- “In Colombia, emergency teams are continuing to search for survivors of Monday's 7.4 magnitude earthquake.”
Sky News focused on the rising death toll and the fear that it would increase further, with many people still trapped. It also reported on the president's response and the international offers of aid, while noting the context of the recent Venezuela earthquakes.
- “More than 160 people have died and it's feared that that number is only going to rise with many more trapped in and under the rubble.”
- “More than 220 people are confirmed to have died after a 7.4 magnitude earthquake struck Colombia yesterday.”
Broadcast Timeline
News broadcasts tracked for this story, in time order.





