Dina Asher-Smith targets Olympic gold after record European Championships
Dina Asher-Smith became the most decorated European Championships athlete ever and now aims for Olympic gold in Los Angeles, while Amy Hunt made history with four golds.
The Full Story
A plain summary built from the channels that reported this story.
The European Athletics Championships in Birmingham concluded with a historic week for British athletics. Amy Hunt became the first athlete to win four gold medals at a single European Championships, while Dina Asher-Smith became the most decorated athlete in the competition's history. The championships also saw Georgia Hunter-Bell add European 1500m gold to her Commonwealth Games title, and a series of relay successes.
Hunt's remarkable haul began with victory in the 100m, followed by the 200m, then the women's 4x100m relay, and finally the mixed 4x100m relay. In the mixed relay, the British team set a European record. Asher-Smith, who ran the first leg, collected her eighth European gold and 11th medal overall, surpassing the previous record. She later said she was targeting Olympic gold in Los Angeles in 2028, describing it as "the golden egg" every athlete chases.
The championships were not without controversy. Sparse crowds and high ticket prices were a talking point, with some evening sessions costing up to £150. Organisers defended the pricing, pointing to cheaper morning sessions. The event also saw the introduction of new guidelines from the European Broadcasting Union aimed at preventing the sexualization of female athletes through camera angles.
Other British highlights included Matthew Hudson-Smith winning a third European 400m title on home soil, and Romell Glave taking gold in the men's 100m ahead of teammate Jeremiah Azu. Keely Hodgkinson had to settle for silver in the 800m, beaten by Switzerland's Audrey Werro.
The championships ended with Great Britain and Northern Ireland second in the medal table behind Italy, with 19 medals including nine golds. The success has boosted the London bid to host the World Athletics Championships in 2029.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Key Claims
Claims reported during this story's coverage, grouped by how many channels reported each one. Select a dot to see the source excerpt.
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Amy Hunt won four gold medals at a single European Championships, a first for the sport. | Not reported by BBC News | Reported by BBC One | ||
| Amy Hunt won four gold medals at the European Championships, becoming the first athlete to do so at a single edition. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by ITV |
| Amy Hunt won four gold medals at the European Championships. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by ITV |
| Dina Asher-Smith became the most decorated athlete in European Championship history. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | |
| Team GB won gold and silver in the men's 100m final. | Not reported by BBC News | |||
| Reported by a few · 2 channels | ||||
| Amy Hunt wants four gold medals this week. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | |
| Amy Hunt won a gold medal in the women's sprint relay at the European Championships. | Not reported by Channel 5 | Not reported by BBC News | ||
| Amy Hunt won the 200m gold, adding to her 100m title. | Not reported by Channel 5 | Not reported by BBC News | ||
| Georgia Hunter-Bell won the women's 1,500 metres. | Not reported by BBC News | Not reported by BBC One | ||
| Only on one channel | ||||
| Amy Hunt has 10 European medals, the most of any European athlete. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Amy Hunt has the women's and mixed relays to come. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Amy Hunt said she had a premonition she would win. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Amy Hunt tore a tendon off the bone in a race four years ago. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Amy Hunt won a silver medal at the Diamond League in Switzerland on Friday. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Amy Hunt won three gold medals at the championships. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Asher-Smith achieved 10 A* grades in her GCSEs. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Asher-Smith advised those who did not get the grades they wanted to be patient. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Asher-Smith plays down her rivalry with Amy Hunt. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Athletics and broadcasting bodies introduced guidance to prevent the sexualisation of female athletes through camera angles and replay use. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by ITV |
| Dina Asher-Smith aims to win Olympic gold in Los Angeles. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Dina Asher-Smith became the most decorated athlete in the history of the European Championships. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Dina Asher-Smith became the most decorated British athlete in European Championship history with her 11th medal. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Dina Asher-Smith finished third in the women's 200m. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Dina Asher-Smith has been winning major titles for 13 years. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Dina Asher-Smith is targeting Olympic gold in Los Angeles. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Dina Asher-Smith was aiming for a record eighth European gold medal. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Dina Asher-Smith's best chance for Olympic gold is the sprint relay in Los Angeles. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| European Athletics and the European Broadcasting Union introduced guidelines to prevent sexualisation of female athletes through camera angles and replays. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | |
| Female athletes, including Holly Bradshaw and Molly Caudery, were consulted about the guidelines. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by ITV |
| Georgia Hunter-Bell won the European 1500m title. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV |
| Glave aims to be more consistent and target the World Championships and Olympics. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Great Britain finished second in the medal table. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Great Britain won two medals on the opening night of the championships: a silver in the 4x400m mixed relay (the first British medal) and a gold for Amy Hunt in the women's 100m. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Half of all tickets cost £30 or less. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Hodgkinson was aiming to win the European title for the third time. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Hudson-Smith has trained at the Alexander Stadium since childhood. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Hudson-Smith started the final from the outside lane. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Hudson-Smith won his third European 400m title and eighth European medal, equalling a record. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Keely Hodgkinson finished second in the women's 800m at the European Championships. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Keely Hodgkinson won silver in the 800m at the European Championships. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Morning session tickets start at £10 for adults and £5 for children. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Organisers said numbers were rising and that Keely Hodgkinson's 800m final was almost sold out. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| Romell Glave was inspired by Usain Bolt. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Romell Glave won the European men's 100m title. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Romell Glave won the men's 100m European title. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV |
| The British men's 4x100 metre relay team won gold, anchored by Romell Glave. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| The crowd at the Alexander Stadium was sparse, with empty seats in the upper tiers. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
| The guidance is not mandatory for broadcasters outside the European Broadcasting Union. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | |
| The guidelines were applied for the first time at the European Athletics Championships in Birmingham. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | |
| Ticket prices for high-demand sessions were reported to be as high as £150. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by ITV |
| Ticket prices were criticized by fans. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by ITV |
| Tickets for high-demand sessions can cost up to £150. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
Channel Perspectives
What each channel focused on, with key quotes.
The channel focused on the new EBU guidelines to prevent sexualization of female athletes, rather than the sporting results. It highlighted the consultation with athletes and the voluntary nature of the guidance.
- “the sexualization of women athletes through selective camera angles and their instinct choices continues to be a significant concern across many sports broadcasts”
- “it's only guidance it's not mandated so it's up to broadcasters outside the EBU whether they want to bring it in”
Comprehensive coverage of the championships, including results, crowd concerns, and athlete profiles. It highlighted the home success and the issue of empty seats and ticket prices.
- “A little disappointing in terms of spectators, I have to say that.”
- “We bought the really cheap seats, so there was only a tenner for us, but we were saying the rest of it is ridiculously expensive, yeah.”
- “Amy Hunt has marked her achievement with fried chicken and champagne”
The channel focused on athlete interviews, personal stories, and celebrations. It gave a platform to Romell Glave, Georgia Hunter-Bell, and Amy Hunt, highlighting their personalities and journeys.
- “I'm standing here as European champion, not as a participant, not as a finalist, but European champion.”
- “I think it was a tactical race. So that can sometimes happen in the 1500 and the middle distance athletes.”
- “I had a glass of champagne and a KFC, that was my treat and it was honestly stunning.”
The channel provided extensive coverage of the results and then focused on Dina Asher-Smith's record and her ambition for Olympic gold in Los Angeles. It also highlighted Amy Hunt's achievements and personality.
- “It feels very surreal, I don't think it's sunk in at all”
- “It would be a dream, it's the golden egg that every single athlete chases”
- “I'm still burnt from Paris. I can't lie.”
Broadcast Timeline
News broadcasts tracked for this story, in time order.



