Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Thursday 12 November 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain account of the latest full day of coverage, built from the channels that covered this topic. Select a filled dot (or logo) to see the source excerpt. A hollow dot (or faded logo) means the channel reported it but no excerpt is linked.
Thursday 12 November 2026
Prime Minister Andy Burnham used his speech at the COP31 UN climate summit in Turkey to say the climate crisis is upon us now and to pledge a new era of British climate leadership. He said the recent summer of record wildfires, drought and heatwaves was not normal, that the crisis is not a distant threat, and that climate change is a national security issue. He reaffirmed the UK's commitment to net zero by 2050. He was the only G7 leader at the summit. Channel 4 reported that he also appointed a former chair of the Joint Intelligence Committee as a special representative for climate security, described as a world first.
Coverage also set out questions about whether UK policy matched the leadership message. The government was reported to be considering weakening electric vehicle sales targets, and it was also considering the Rosebank oilfield. The Jackdaw gas field had been approved. ITV reported that heat pump targets had already been weakened, and Channel 5 reported that a grant pot for home heat insulation had been frozen in the budget.
BBC One reported that no significant new decisions were expected at the summit. ITV reported that the UN Secretary General called it make-or-break and that keeping global warming to 1.5C would require net zero within seven years. ITV also reported that the UK ranked 15th out of G20 countries on electrification and that just over a quarter of new cars sold were fully electric, against an 80% target for 2030.
Key Claims by Channel
Monday 13 July 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Scientists estimated around 2,700 people died in England and Wales due to heatwaves in May and June 2026. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Only on one channel | ||
| Over 20,000 people died across Western Europe from the heatwaves. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| Four hospitals in England and Wales declared heat-related critical incidents. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| A study by World Weather Attribution found the June heatwave would not have occurred without climate change, and that the same heatwave in 2003 would have been 2 degrees Celsius cooler, and in 1976 would have been 3.5 degrees cooler. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| The UK experienced three heatwaves in 2026, with record-breaking temperatures of 35.1 Celsius in May and 37.7 Celsius in June, each broken by more than two degrees. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| A large wildfire in Manchester spread to the Peak District, and a major incident was declared in North Wales due to a rapidly spreading blaze. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| Parts of southern England, including London, were declared an extreme wildfire risk, with around 19 fires burning across England and Wales. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
Wednesday 15 July 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| The climate of the last century has gone, and British infrastructure is based on a climate that no longer exists. | Reported by BBC One, source excerpt unavailable | |
| The hottest day of the year has increased by 4.5 degrees Celsius compared to the 30-year period up to 1990. | ||
| 2025 was the hottest year on record. | Reported by BBC News, source excerpt unavailable | |
| Only on one channel | ||
| Four out of the last five years were among the five hottest years on record. | Not reported by BBC News | |
| Sea levels are rising more quickly over recent decades, and the Thames Barrier will not be big enough to keep out future North Sea floods. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Temperatures could soar above 40 degrees Celsius by 2050. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| The report's lead author said that climate change is upon us right now. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
Monday 10 August 2026
| Claim | | |
|---|---|---|
| Only on one channel | ||
| Extreme heat events are increasing in frequency and occurring simultaneously across the northern hemisphere. | Not reported by Channel 4 | |
| The rate of change in extreme heat events is considered a major concern. | Not reported by Channel 4 | |
| Society must adapt to current conditions and mitigate emissions to survive future heat. | Not reported by Channel 4 | |
| The UK is heading into its fifth heat wave of the season. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 |
| Japan experienced a severe heat wave last week. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 |
| The cost of adaptation is an investment with long-term savings. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 |
| England will need an additional 5 billion litres of water per day by 2055. | Not reported by BBC News | |
| The American Meteorological Society report found record high levels of carbon dioxide, methane, and nitrous oxide in 2025. | Not reported by BBC News | |
| Europe had its warmest year on record in 2025. | Not reported by BBC News | |
| Russia, China, and South Korea experienced their second warmest year on record. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| The Arctic had its second warmest year in 126 years of records. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| Arctic surface air temperatures are rising at about three times the global average rate. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| Antarctica experienced its warmest temperatures since records began just under 50 years ago. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| Glaciers around the world lost ice for the 38th consecutive year. | Not reported by BBC News | |
| The UK government is considering approving the Rosebank and Jackdaw oil and gas fields. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| Professor Rebecca Willis said approving new oil and gas fields would break the Paris Climate Accord. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| Professor John Gluyas argued that domestic gas may be less damaging than imported liquefied natural gas. | Not reported by BBC News | Reported by Channel 4, source excerpt unavailable |
| July 2026 was the joint second warmest July on record globally, and about 900 million people in Europe experienced their hottest July on record. | Not reported by Channel 4 | |
| The UK's dry summer is part of a wider global pattern of heat. | Not reported by Channel 4 | |
Tuesday 1 September 2026
| Claim | | | BBC TWO Politics Live |
|---|---|---|---|
| Reported by all 3 channels | |||
| Summer 2026 is expected to be declared the UK's hottest on record. | Reported by BBC News, source excerpt unavailable | Reported by BBC Two, source excerpt unavailable | BBC TWO Politics LiveReported by BBC TWO Politics Live, source excerpt unavailable |
| Reported by a few · 2 channels | |||
| A Lincolnshire farmer reported yields could be down by 50% due to the heat. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | BBC TWO Politics LiveReported by BBC TWO Politics Live, source excerpt unavailable |
| Only on one channel | |||
| The Labour government invested nearly 300 million pounds to help farmers. | Not reported by BBC News | Not reported by BBC Two | BBC TWO Politics LiveReported by BBC TWO Politics Live, source excerpt unavailable |
| The UK summer included up to five heatwaves and 40 days above 30 degrees Celsius. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by BBC TWO Politics Live |
| The Labour government invested nearly £300 million to help farmers and is building nine new reservoirs. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by BBC TWO Politics Live |
| The government was expected to delay a decision on the Rosebank oil field until autumn. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by BBC TWO Politics Live |
| India experienced its hottest August since 1901, with average temperatures just over 28 degrees Celsius. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by BBC TWO Politics Live |
| Spain recorded more than 5,000 heat-related deaths from June to August, a record since 2015. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by BBC TWO Politics Live |
| In the UK, 2,877 people died in May and June, with about 1,100 directly attributable to additional heat from climate change. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by BBC TWO Politics Live |
| The Met Office calculated that the hottest summer was made 130 times more likely by climate change. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by BBC TWO Politics Live |
| An expert said the UK summer was due to climate change, not El Niño. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by BBC TWO Politics Live |
Monday 9 November 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| World leaders and negotiators gathered in Antalya, Turkey for the start of the two-week COP31 United Nations climate conference. | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable |
| Scientists warned that the year was on course to be the hottest on record, citing climate change and El Nino. | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable |
| Only on one channel | ||
| UN chief Antonio Guterres urged delegates to take climate change seriously and warned that the Earth had entered a new age of climate extremes. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| Recent months saw extensive wildfires across Europe and a glacier collapse in Nepal that caused catastrophic flash flooding. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| England recorded 1,300 wildfires, including a blaze that burned 300 acres of heathland at Dunwich Heath in Suffolk. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| In Stourbridge in the Midlands, 19 homes were destroyed by fire. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Tenbury Wells in Worcestershire had flooded eight times since 2020, having previously flooded about once a decade. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Plans for new flood defences in Tenbury Wells were approved but later dropped as costs increased. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Many businesses and council-owned historic buildings in Tenbury Wells could not get flood insurance. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Energy and Net Zero Secretary Miatta Fahnbulleh said the government was making a record 10 billion pounds investment in flood defences. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Miatta Fahnbulleh said affordability was her overriding objective and clean power was one route to achieving it. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
| Jonathan Elkind held a senior research post at Columbia University's Centre on Global Energy Policy and had previously advised the Obama administration on energy. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| Jonathan Elkind said the current year was likely to be the coolest the world would experience over the next several decades. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| Jonathan Elkind described COP summits as a lagging rather than a leading indicator of what was possible. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| Jonathan Elkind said the United States had opted out of UN climate processes and that the current administration was hostile to climate solutions. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| Jonathan Elkind pointed to India's rapid expansion of zero-emissions electricity generation and Ethiopia's electrification of vehicle fleets as encouraging signs. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One |
| The UK's weather had become more extreme over the last 50 years. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable |
Wednesday 11 November 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Reported that the last four years were the warmest on record. | Reported by BBC One, source excerpt unavailable | Reported by Channel 4, source excerpt unavailable |
| Only on one channel | ||
| Outgoing UN Secretary-General Antonio Guterres told COP31 that the climate crisis was outpacing efforts to address it. | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 |
| Global emissions reached an all-time high last year. | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 |
| Some world leaders said climate had fallen down the global agenda and warned that wars and trade disputes should not distract from tackling global warming. | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 |
| The King urged COP31 delegates to turn climate ambition into concrete action and said the need was more urgent than ever. | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 |
| The King cited severe heat, floods, droughts, wildfires and storms already affecting communities and said future generations would judge leaders on delivery rather than pledges. | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 |
| Island leaders said rising sea levels caused by higher temperatures and fossil fuel pollution threatened their existence and way of life. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Antonio Guterres said fossil fuel interests were profiting while damaging the planet and that climate disasters were harming lives, livelihoods and economies. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Among the G7 countries listed, only the UK sent its leader to the COP leaders' day, with France, Germany, Spain, Canada, the US and Japan staying away. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| New data showed the UK ranked 15th among G20 countries on electrification, trailing on heat pumps and electric vehicles. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| The energy minister said the UK was moving quickly in the electric vehicle market and that heat pump costs needed to be reduced. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Andy Burnham, described as Prime Minister, arrived in Antalya for COP31 and was due to give a speech the following day. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Ed Miliband, the Foreign Secretary, attended COP31 and took Andy Burnham's place in the leaders' family photograph. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Ed Miliband said there had been record investment at the spending review in his former Department for Energy Security and Net Zero and in the warm homes plan, and that heat pumps remained a major investment despite fiscal pressure. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Ed Miliband said the government was keeping commitments to phase out new petrol and diesel cars by 2030 and hybrids by 2035. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Ed Miliband said a third of the new car market was electric in October. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Ed Miliband said the government had a policy of no new oil and gas licences and supported a managed transition in the North Sea, including the Jackdaw decision. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
| Ed Miliband said the 1.5C target was expected to be overshot but that efforts should be redoubled. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable |
Thursday 12 November 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Burnham was the sole G7 leader present at COP31. | Reported by Channel 5, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| There were reports that the government may weaken its electric vehicle sales targets. | Reported by Channel 5, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| There was speculation the government could approve the Rosebank oilfield off Scotland, with a decision expected in the next few weeks. | Reported by Channel 5, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Reported by Channel 4, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Reported by a few · 2 channels | ||||
| Burnham pledged renewed UK climate leadership at the COP31 summit in Turkey. | Reported by Channel 5, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| Burnham said the recent summer in Britain was not normal. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Burnham described climate change as a national security issue. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Andy Burnham told the COP31 UN climate summit in Turkey that the climate crisis is already happening. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| The UK government's target to reach net zero by 2050 was reaffirmed by Andy Burnham. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| The Jackdaw gas field had been approved. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Only on one channel | ||||
| Burnham said at COP31 that international consensus on climate action had weakened. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| COP31 in Turkey was not expected to produce significant new decisions. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| The leaders of China, India, Japan, Germany and France were absent from COP31. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| US President Donald Trump was withdrawing the US from the UN climate process entirely. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| Burnham said his first three weeks as Prime Minister were spent responding to Britain's worst wildfires. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| The budget froze a grant pot intended to help householders pay for heat insulation. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Burnham acknowledged that global warming may exceed 1.5°C and said the UK would do its best to limit the overshoot. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| UK greenhouse gas emissions have fallen by more than half over the past 30 years. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| The government has set a target to reduce emissions to net zero by 2050. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| The UK is off track on its climate targets if only funded and achievable policies are counted. | Reported by Channel 5, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Andy Burnham appointed a former chair of the Joint Intelligence Committee as a special representative for climate security, described as a world first. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| MI5 said climate breakdown is now a national security issue. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Heat pump targets had already been weakened. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| The UK ranked 15th out of G20 countries on electrification. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Just over a quarter of new cars sold were fully electric, against an 80% target for 2030. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| The UN Secretary General called the COP31 summit make-or-break. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Keeping global warming to 1.5C would require net zero within seven years. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Leaders of China, India, Japan, Germany and France were absent from the summit, and US President Trump was pulling the US out of the UN climate process. | Not reported by Channel 5 | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| The UK had made progress on renewables such as solar and wind, but global emissions were still rising in many countries. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| The Prime Minister made a flying visit to the summit. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Thursday 12 November 2026 | 2m 59s 9.9% | — | 3m 23s 2.2% | — | 4m 36s 9.3% | — | 5m 4s 8.4% | — |
| Wednesday 11 November 2026 | — | — | 58s 1.0% | — | 15m 58s 32.7% | — | — | — |
| Monday 9 November 2026 | — | 4m 41s 4.8% | 3m 49s 3.8% | — | — | — | — | — |
| Wednesday 23 September 2026 | — | — | — | — | 7m 30s 15.2% | — | — | — |
| Friday 18 September 2026 | — | — | — | — | 5m 31s 10.8% | — | — | — |
| Thursday 17 September 2026 | — | — | 8m 20s 5.5% | — | — | — | — | — |
| Friday 11 September 2026 | — | — | — | — | — | — | 2m 17s 3.0% | — |
| Thursday 10 September 2026 | — | — | — | — | — | — | 2m 41s 3.5% | — |
| Thursday 3 September 2026 | — | — | — | — | — | 10m 35s 13.5% | — | — |
| Tuesday 1 September 2026 | 4m 9s 11.3% | 9m 10s 9.1% | 7m 8s 6.9% | 7m 19s 10.2% | — | — | 2m 1s 2.3% | — |
| Tuesday 25 August 2026 | 4m 44s 13.7% | — | — | — | — | — | — | — |
| Monday 24 August 2026 | — | — | — | — | — | — | — | 2m 37s 2.8% |
| Thursday 20 August 2026 | — | 1m 50s 2.0% | — | — | — | — | — | — |
| Tuesday 18 August 2026 | — | — | — | — | 5m 10s 10.6% | — | — | — |
| Monday 17 August 2026 | — | — | — | — | — | 6m 47s 9.8% | — | — |
| Thursday 13 August 2026 | — | — | — | 5m 57s 19.8% | — | — | — | — |
| Monday 10 August 2026 | — | 6m 25s 9.1% | — | — | 10m 44s 22.3% | — | — | — |
| Saturday 8 August 2026 | — | — | — | — | 9m 26s 39.9% | — | — | — |
| Friday 7 August 2026 | — | — | — | — | 5m 25s 11.7% | — | — | — |
| Friday 24 July 2026 | — | 6m 16s 14.8% | — | — | — | — | — | — |
| Thursday 23 July 2026 | — | — | — | — | — | — | — | 4m 3s 8.3% |
| Friday 17 July 2026 | — | — | — | — | 4m 38s 9.4% | — | — | — |
| Thursday 16 July 2026 | — | — | — | — | 5m 31s 11.2% | — | — | — |
| Wednesday 15 July 2026 | — | 54s 2.1% | 6m 26s 6.1% | — | — | — | — | — |
| Monday 13 July 2026 | — | — | — | — | 30m 48s 62.9% | — | — | 5m 21s 9.5% |
| Sunday 5 July 2026 | — | — | — | — | 7m 23s 37.5% | — | — | — |






