Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Monday 10 August 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Several athletes who competed in the Commonwealth Games in Glasgow have not returned to their home countries after the event ended on Sunday. The athletes are from the Ugandan and Pakistani boxing teams. Some reports indicate they may be seeking asylum in the UK. Police Scotland and the Home Office are investigating. The Ugandan team boss has urged the athletes not to overstay their visas, which are valid until October. Similar incidents have occurred at previous Commonwealth Games.
Key Claims by Channel
Wednesday 1 July 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| The Commonwealth Games will be held in Glasgow starting 23 July 2026. | Reported by Channel 5 | Reported by ITV |
| Glasgow stepped in to host the 2026 Commonwealth Games after Victoria withdrew due to rising costs. | Reported by Channel 5 | |
| The King's Baton Relay began its Scottish leg, with each nation having its own baton this year. | Reported by Channel 5 | |
| Duncan Scott, Scotland's most decorated Commonwealth athlete, carried the Scottish baton on the first leg. | Reported by Channel 5 | Reported by ITV |
| Duncan Scott said he feels 'pretty spoiled' to have a second home Games and that the atmosphere will feel like the full thing despite fewer sports. | Reported by Channel 5 | Reported by ITV |
| The 2026 Commonwealth Games will be smaller than the 2014 Games, featuring 10 sports over 10 days. | Reported by Channel 5 | |
| Only on one channel | ||
| Athletics will be held at Scotston (11,000 capacity) rather than Hampden Park. | Reported by Channel 5 | Not reported by ITV |
| The event will not cost the Scottish public purse; it is backed by the Commonwealth Games Association and compensation from Victoria. | Not reported by ITV | |
| First Minister John Swinney said he cannot wait for the Games and that they will showcase Scotland's love of sport. | Not reported by Channel 5 | Reported by ITV |
| First Minister John Swinney said the city is in a good position to host the Games. | Reported by Channel 5 | Not reported by ITV |
| The opening ceremony will be more modest than in 2014. | Not reported by ITV | |
Friday 17 July 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Glasgow will host a scaled-down Commonwealth Games with 10 sports after Victoria withdrew. | Not reported by Channel 5 | |||
| Reported by a few · 2 channels | ||||
| Bowling is included in the scaled-down programme. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV | |
| Sir Chris Hoy is a two-time Commonwealth Games champion. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by ITV |
| Sir Chris Hoy said negative stories are common before major events and will be forgotten once competition begins. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by ITV |
| Sir Chris Hoy was inspired to take up cycling after watching the 1986 Commonwealth Games in Edinburgh. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by ITV |
| Police dispersal zones have been set up in Glasgow due to anti-social behaviour. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV | |
| A business owner said road closures from regeneration work have hurt their business and threatened its longevity. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by ITV |
| Volunteers are tackling litter in the city centre. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by ITV |
| Mixed feelings were reported among people on Glasgow Green about the games returning. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by ITV |
| Only on one channel | ||||
| The council said significant redevelopment work will not be finished before the Games begin. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | |
| The Games will be held in four venues within an eight-mile corridor. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Sir Chris Hoy is recovering from a leg break sustained while mountain biking. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV |
| Dame Laura Kenny, Team England president, said the Commonwealth Games were a huge target for her. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| Lily Nairne from Weston-Super-Mare is a judo athlete for Team England, and her brother is also on the team. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by ITV |
| The opening ceremony will be broadcast on Channel 5 at 8 p.m. next Thursday. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV |
| Channel 5 will show highlights of the games every night. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV |
| Eight competitors from the West Country are taking part in the Commonwealth Games. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Lily Nairne finished fifth in the previous Commonwealth Games in Birmingham. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Sir Chris Hoy said he is confident the Glasgow Games will be a success. | Not reported by Channel 5 | Not reported by BBC News | Not reported by ITV | |
Thursday 23 July 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Glasgow will host a scaled-down Commonwealth Games with 10 sports after Victoria withdrew. | Reported by Channel 5 | ||||
| The opening ceremony is taking place at the Hydro with the king and queen in attendance. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | |
| Reported by a few · 2–3 channels | |||||
| Athletes Katarina Johnson-Thompson and Dina Asher-Smith have pulled out of the games. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Scottish runner Josh Kerr broke the world record in the men's mile shortly before the games. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by ITV | |
| Tickets for the games are still available. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | ||
| Only on one channel | |||||
| The council said significant redevelopment work will not be finished before the Games begin. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Police dispersal zones have been set up in Glasgow due to anti-social behaviour. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Sir Chris Hoy said he is confident the Glasgow Games will be a success. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Glasgow is the third city to host the Commonwealth Games twice. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV |
| The Games cost 160 million pounds, a 60 percent reduction from Victoria's projected cost. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | |
| There are more para sport events than ever before at these games. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Sports such as hockey, badminton, and rugby sevens are absent from the program. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Public opinion in Glasgow about hosting the games is mixed. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Venues from the 2014 Glasgow Commonwealth Games are being reused. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV |
| More than 200 gold medals are up for grabs. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | |
| Para sports are contributing to the overall medal table for the first time at these Games. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| The next Commonwealth Games in four years time will be held in India. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Black mourning ribbons are being attached to the flags of competing countries where same-sex relationships are criminalised. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| 3x3 basketball is included in the Games. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Josh Kerr is aiming for a Commonwealth Games gold medal. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| Organisers describe the Games as reimagined, not scaled-down. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | |
| The King used his speech to advocate for cleaner oceans and waterways. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV |
Friday 24 July 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| Glasgow will host a scaled-down Commonwealth Games with 10 sports after Victoria withdrew. | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by ITV | ||
| Reported by a few · 2–4 channels | ||||||
| Andy Burnham will attend the Commonwealth Games opening ceremony in Glasgow and discuss good growth in every postcode. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| The opening ceremony is taking place at the Hydro with the king and queen in attendance. | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | ||
| The Games are scheduled to last 10 or 11 days. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Duncan Scott won Scotland's first gold at the Commonwealth Games, setting a Games record. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | ||
| Mark Swan won the first gold of the Commonwealth Games in para powerlifting. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | ||
| Only on one channel | ||||||
| Police dispersal zones have been set up in Glasgow due to anti-social behaviour. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Eight competitors from the West Country are taking part in the Commonwealth Games. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV |
| The Games cost 160 million pounds, a 60 percent reduction from Victoria's projected cost. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV |
| Athletes Katarina Johnson-Thompson and Dina Asher-Smith have pulled out of the games. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Scottish runner Josh Kerr broke the world record in the men's mile shortly before the games. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV |
| More than 200 gold medals are up for grabs. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Para sports are contributing to the overall medal table for the first time at these Games. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Black mourning ribbons are being attached to the flags of competing countries where same-sex relationships are criminalised. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV |
| Sir Chris Hoy said negative stories are forgotten once competition begins. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Sarah Adlington was one of Scotland's flag bearers at the opening ceremony. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Venues from the 2014 Glasgow Games are being reused. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV |
| The opening ceremony featured the TARDIS and the Loch Ness Monster. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV |
| 3x3 basketball is included in the Games. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| Josh Kerr is aiming for a Commonwealth Games gold medal. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV |
| Organisers describe the Games as reimagined, not scaled-down. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV |
| The King used his speech to advocate for cleaner oceans and waterways. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | |
| The bowls and para-sports are already underway. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV |
| England's gymnastics team won silver behind Canada, and Gabriel Langton had a bad fall. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| Tom Dean of England won bronze in the men's 200m individual medley. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | |
| The Games feature 10 sports and around 3,000 athletes from 74 nations. | Not reported by Channel 5 | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
Saturday 25 July 2026
| Claim | | | |
|---|---|---|---|
| Reported by a few · 2 channels | |||
| Adam Peaty advanced to the 100m breaststroke final at the Commonwealth Games. | Not reported by Channel 5 | Reported by BBC One | |
| Peaty faces opposition from Philip Navaki (or Novacki) of Jersey. | Not reported by Channel 5 | Reported by BBC One | Reported by Channel 4 |
| England beat Northern Ireland 83-34 in netball. | Not reported by Channel 5 | ||
| The Tour de France final stage has been shortened due to wildfires. | Not reported by Channel 5 | Reported by BBC One | |
| Only on one channel | |||
| Adam Peaty, now known as Adam Ramsey Peaty after his marriage, is competing in the 100m breaststroke and is a major star of the Games. | Not reported by Channel 5 | Not reported by Channel 4 | |
| 18-year-old Philip Navaki is aiming to become Jersey's first Commonwealth champion in 36 years. | Not reported by Channel 5 | Not reported by Channel 4 | |
| England's Gabriel Langton suffered a fall in the men's gymnastics final and was taken to hospital, but is moving and speaking. | Not reported by Channel 5 | Not reported by Channel 4 | |
| Eleanor Cardwell scored 35 of 37 shots in netball. | Not reported by Channel 5 | Not reported by BBC One | Reported by Channel 4 |
| Sean McCann qualified for the 400m freestyle swimming final at the Commonwealth Games. | Not reported by BBC One | Not reported by Channel 4 | |
| Sean McCann is the brother of Madeleine McCann, aged 20, with twin sister Amelie. | Reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 |
| Sean McCann was two years old when Madeleine disappeared in 2007. | Not reported by BBC One | Not reported by Channel 4 | |
| Australia leads the medal table. | Not reported by BBC One | Not reported by Channel 4 | |
| Anthony Joshua is preparing for his first fight since a car crash that killed two friends. | Not reported by Channel 5 | Not reported by BBC One | |
| Adam Peaty finished second in the 100m breaststroke final behind Sam Williamson. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 |
| Anthony Joshua knocked out Christian Prenga in the second round after being knocked down twice. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 |
| Ruben Ward won the gold medal in the men's gymnastics all-around at the Commonwealth Games. | Not reported by Channel 5 | Not reported by Channel 4 | |
| Ward's parents took him to the 2014 Commonwealth Games in Glasgow when he was nine years old. | Not reported by Channel 5 | Not reported by Channel 4 | |
Monday 27 July 2026
| Claim | | |
|---|---|---|
| Only on one channel | ||
| The fifth day of the Glasgow 2026 Commonwealth Games was scheduled to begin later. | Not reported by ITV | |
| Adam Peaty won bronze in the men's 50m breaststroke. | Not reported by ITV | |
| Adam Peaty placed third in the men's 100m final on Saturday. | Reported by Channel 5 | Not reported by ITV |
| Brock Whiston won gold in the women's SP8 100m breaststroke. | Not reported by ITV | |
| West Country athletes won medals in bowls and gymnastics at the Games. | Not reported by Channel 5 | Reported by ITV |
| Shante-Eve Mancwa won bronze in the floor exercise at the Glasgow Commonwealth Games. | Not reported by Channel 5 | |
| Ron Homer from Somerset, Team England's oldest athlete at the Games, won silver in the Para Bowls. | Not reported by Channel 5 | |
| Kevin Mancwa requested his daughter's autograph after her first team bronze at the Games. | Not reported by Channel 5 | |
Tuesday 28 July 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Adam Peaty won bronze in the 50m breaststroke at the Commonwealth Games. | Reported by Channel 5 | |
| Adam Peaty aims to compete at the LA Olympics in 2028. | Reported by Channel 5 | |
| Only on one channel | ||
| Adam Peaty, now known as Adam Ramsey Peaty after his marriage, is competing in the 100m breaststroke and is a major star of the Games. | Not reported by Channel 5 | Reported by BBC One |
| England's Gabriel Langton suffered a fall in the men's gymnastics final and was taken to hospital, but is moving and speaking. | Not reported by Channel 5 | Reported by BBC One |
| England beat Northern Ireland 83-34 in netball. | Not reported by Channel 5 | Reported by BBC One |
| Adam Peaty expressed disappointment, saying he is working too hard and results are not matching effort. | Not reported by Channel 5 | |
| Adam Peaty has been open about his mental health challenges. | Not reported by BBC One | |
| Archie Goodburn, who has an inoperable brain tumour, is advocating for a national brain cancer lead. | Not reported by BBC One | |
| Duncan Scott won gold for Scotland in swimming. | Not reported by BBC One | |
| Reuben Ward impressed in gymnastics. | Reported by Channel 5 | Not reported by BBC One |
| Mark Swan won para-lifting gold for England in the men's lightweight category. | Reported by Channel 5 | Not reported by BBC One |
Friday 31 July 2026
| Claim | | |
|---|---|---|
| Only on one channel | ||
| Shantay Amankwa won two bronze medals at the 2026 Commonwealth Games. | Reported by BBC One | Not reported by ITV |
| Will Salter made his Commonwealth Games debut representing Wales. | Not reported by ITV | |
| Will Salter developed a blood clot on the brain in late 2024 and spent two weeks in hospital. | Reported by BBC One | Not reported by ITV |
| Evan Walsh helped England reach the basketball final and is guaranteed a Commonwealth medal. | Reported by BBC One | Not reported by ITV |
| Shantay Amankwa won a bronze medal in gymnastics with a personal best floor routine. | Reported by BBC One | Not reported by ITV |
| Shantay Amankwa's family missed her medal ceremony because they had booked return tickets for the day before. | Reported by BBC One | Not reported by ITV |
| Tatum Keen won a bronze medal in the women's under 52kg judo category. | Not reported by BBC One | |
| Lele Nairns lost her judo semi-final and will compete in a bronze medal contest. | Not reported by BBC One | |
| Ruby White is in the semi-finals of the women's under 51kg boxing category and has been unbeaten since starting boxing at age eight. | Not reported by BBC One | |
| Melanie Woods won gold in the 1500m T54 wheelchair race after a re-run, setting a Commonwealth Games record. | Not reported by ITV | |
| Georgia Hunter Bell won gold in the women's 800m for England. | Not reported by ITV | |
| Anna Morris of Wales won gold in the women's 4000m individual pursuit. | Not reported by ITV | |
| Emma Finnegan of Wales won gold in the women's sprint race. | Reported by BBC One | Not reported by ITV |
| Olivia Breen, Wales team captain, won gold in the women's T38 long jump. | Reported by BBC One | Not reported by ITV |
| Jake Mitchell won silver in the men's 400m hurdles. | Reported by BBC One | Not reported by ITV |
| Emily Newnham won silver in the women's 400m hurdles. | Reported by BBC One | Not reported by ITV |
| Anna Morris was initially awarded silver in the 10,000m scratch race but was later downgraded to fifth for obstructing another rider. | Reported by BBC One | Not reported by ITV |
Saturday 1 August 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Sasha Hickey won gold in the 65kg boxing category. | Reported by ITV | |
| Josh Kerr won the men's mile at the Commonwealth Games. | ||
| Only on one channel | ||
| England lost to New Zealand 61-54 in the netball semi-final and will compete for bronze. | Not reported by ITV | |
| Jamaica defeated Australia in the netball semi-final, sending Australia to the bronze medal match. | Not reported by ITV | |
| John McConnell won gold in the men's 70kg boxing final. | Not reported by ITV | |
| England's Patrice Mughalzai and Isaac Ocho won gold in boxing. | Not reported by BBC One | Reported by ITV |
| Ruby White lost to India's Sakshi in a boxing gold medal match. | Not reported by BBC One | Reported by ITV |
| Nathan Maguire and Daniel Sidbury won gold and silver in the men's 1500m T54 wheelchair race. | Not reported by ITV | |
| Anna Morris won gold in the women's 25km scratch race. | Reported by BBC One | Not reported by ITV |
| Emma Finucane won her third gold medal of the Games in the 1000m time trial. | Not reported by ITV | |
| Anna Morris and Jess Roberts won gold and silver in the women's points race. | Not reported by BBC One | |
| Neil Fachie and Aaron Pope won gold in the men's tandem cycling final after a crash and rerun. | Not reported by BBC One | Reported by ITV |
| The Prince and Princess of Wales and Prince George attended Commonwealth Games events. | Not reported by BBC One | |
| The men's mile final featuring Josh Kerr and Jake Wightman was scheduled for later that day. | Not reported by ITV | |
Sunday 2 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Emma Finucane won her fourth gold medal in the Keirin. | Reported by BBC One | ||
| Reported by a few · 2 channels | |||
| The Commonwealth Games in Glasgow concluded on August 2, 2026. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Glasgow stepped in as host after Australia withdrew due to cost. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Emma Reid won judo gold for England in the 78-kilogram division. | Not reported by Channel 5 | Reported by BBC One | |
| Australia finished top of the medals table, with England second. | Not reported by BBC One | ||
| Ahmedabad, India, will host the next Commonwealth Games in 2030. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Only on one channel | |||
| Emma Finucane won her third gold medal of the Games in the 1000m time trial. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| England lost the netball bronze medal match 68-50 to Australia. | Not reported by Channel 5 | Not reported by ITV | |
| Northern Ireland won the men's pairs bowls gold medal. | Not reported by Channel 5 | Not reported by ITV | |
| More than 3,000 athletes from 74 nations and territories competed in 10 sports during the 10-day games. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Josh Kerr won gold for Scotland in the 1500 meters on home soil. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| New Zealand beat Jamaica 48-56 to win netball gold. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Scotland's Finn Graham won silver in the 3000-metre individual pursuit, beaten by England's Matthew Robertson. | Not reported by Channel 5 | Not reported by BBC One | |
| The games were a slimmed-down version with half the number of sports compared to 2022 and a fraction of the cost. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| The Commonwealth Games Federation needs to consider the future model, possibly a regional approach or a stripped-down program. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Emma Finucane became the most successful Welshwoman in Commonwealth Games history. | Not reported by BBC One | Not reported by ITV | |
| Simple Minds performed at the closing ceremony. | Not reported by BBC One | Not reported by ITV | |
| The Commonwealth Games were not broadcast on free-to-air television in England. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Kadeena Cox won a silver medal in cycling. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| Josh Kerr broke a mile world record. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| Emily Campbell broke a Games record in weightlifting. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
Monday 3 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Emma Finucane became the most successful Welshwoman in Commonwealth Games history. | Reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Reported by a few · 2 channels | |||
| Australia finished top of the medals table, with England second. | Reported by Channel 5 | Not reported by BBC One | Reported by ITV |
| Ahmedabad, India, will host the next Commonwealth Games in 2030. | Not reported by Channel 5 | Reported by BBC One | Reported by ITV |
| Only on one channel | |||
| The games were a slimmed-down version with half the number of sports compared to 2022 and a fraction of the cost. | Not reported by Channel 5 | Not reported by ITV | |
| Simple Minds performed at the closing ceremony. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| The Commonwealth Games were not broadcast on free-to-air television in England. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Glasgow agreed to host the 2026 Commonwealth Games after the original host withdrew. | Not reported by Channel 5 | Not reported by ITV | |
| India wants to host the 2036 Olympics, but this does not guarantee the next Commonwealth Games. | Not reported by Channel 5 | Not reported by ITV | |
| Organisers expressed concerns about the long-term future of the Commonwealth Games. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| The flag of the Games was lowered at the closing ceremony. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Kadeena Cox won a silver medal in cycling. | Not reported by BBC One | Not reported by ITV | |
| Kadeena Cox has multiple sclerosis and experienced a migraine before her race. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| Josh Kerr won a gold medal in the 3,000 metres for Scotland. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV |
| Josh Kerr broke a mile world record. | Not reported by BBC One | Not reported by ITV | |
| Georgia Hunter-Bell won a gold medal in a middle-distance event. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| Emily Campbell broke a Games record in weightlifting. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
| Sophie Hahn and Thomas Young won gold medals with Games records in para-sport events. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV |
Wednesday 5 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Several Commonwealth Games athletes, including boxers from Uganda and Pakistan, have not returned to their home countries; some reports suggest they may seek asylum in the UK. | Reported by BBC One | ||
| Only on one channel | |||
| Police Scotland were aware of the situation and working with the Home Office. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One |
| Commonwealth Sports stated that athletes' visas require them to leave within a set time and vacate accommodation two days after the Games. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One |
| The Ugandan team boss said the athletes' visas last until October and urged them not to overstay. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One |
| Similar incidents of missing athletes occurred at previous Commonwealth Games, including Glasgow 2014. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One |
| The Ugandan Ministry of Sport and Education was preparing an official statement. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Monday 10 August 2026 | — | — | — | — | — | — | 3m 36s 3.5% | — |
| Wednesday 5 August 2026 | 2m 44s 10.0% | 18s 0.6% | — | — | — | — | — | — |
| Monday 3 August 2026 | 4m 38s 12.2% | — | 2m 46s 2.8% | — | — | — | — | — |
| Sunday 2 August 2026 | 24s 17.8% | — | 11m 6s 12.7% | — | — | — | 3m 54s 14.2% | — |
| Saturday 1 August 2026 | 29s 22.5% | — | 6m 4s 18.3% | — | — | — | 3m 24s 15.9% | — |
| Friday 31 July 2026 | — | — | 5m 42s 5.4% | — | — | — | 1m 2s 1.6% | — |
| Thursday 30 July 2026 | — | — | 3m 35s 5.6% | — | — | — | — | — |
| Tuesday 28 July 2026 | 8m 20.2% | — | 1m 27s 2.5% | — | — | — | — | — |
| Monday 27 July 2026 | 23s 28.0% | — | — | — | — | — | 3m 3s 4.6% | — |
| Sunday 26 July 2026 | — | — | 4m 20s 4.3% | — | — | — | — | — |
| Saturday 25 July 2026 | 27s 20.9% | — | 4m 30s 11.1% | — | 1m 37s 6.2% | — | — | — |
| Friday 24 July 2026 | 27s 38.6% | 38s 1.5% | 4m 33s 6.4% | — | — | — | 2m 26s 5.1% | — |
| Thursday 23 July 2026 | 5m 4s 14.0% | 3m 20s 3.8% | 10m 15s 10.1% | — | 6m 21s 13.1% | — | 5m 5s 7.5% | — |
| Wednesday 22 July 2026 | — | — | 3m 26s 3.4% | — | — | — | — | — |
| Friday 17 July 2026 | 4m 47s 12.5% | 4m 16s 4.8% | 5m 35s 5.6% | — | — | — | 3m 44s 5.5% | — |
| Wednesday 1 July 2026 | 3m 4s 8.3% | — | — | — | — | — | 2m 3s 5.6% | — |





