Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Sunday 4 October 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Sky News and BBC ONE West both covered tickets for next year's Glastonbury Festival. Sky News reported that the general sale was due to begin that morning at 9am, that prices had gone above £400 for the first time, and that a weekend ticket cost £408, which it described as the most expensive in the festival's history. It also said this year had been a fallow year on Worthy Farm and set out earlier ticket prices: £1 in 1970, £13 in 1984, over £100 after the turn of the millennium, and £280 in 2022. Sky News added that the festival had said headliners were already locked in, that Oasis and Madonna were out, and that Harry Styles, Taylor Swift and Sam Fender were among names discussed in fan forums. BBC ONE West reported that tickets sold out that day in just 40 minutes. It said a new online queuing system had been introduced this year and that each registered attendee received only one place in the line. A festival veteran described the process as literally a lottery. BBC ONE West also noted that tickets had crossed the £400 mark for the first time, that the first festival in 1970 charged £1 and included a free pint of milk from the farm, and that the headliners for next year were still unknown while demand remained strong.
Key Claims by Channel
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Glastonbury weekend tickets for next year's festival cost £408, with prices above £400 for the first time and making it the most expensive in the festival's history. | Reported by BBC One | |||
| Tickets for next year's Glastonbury Festival sold out in about 40 minutes. | Reported by BBC One | Not reported by Sky News | ||
| Reported by a few · 2 channels | ||||
| A new online queuing system was introduced for Glastonbury tickets, giving each registered attendee one place in the queue. | Not reported by Channel 5 | Reported by BBC One | Not reported by Sky News | |
| In 1970, tickets for the first Glastonbury Festival cost £1 and included a free pint of milk from the farm. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by Sky News |
| Demand for Glastonbury tickets remained high, with hundreds of thousands of people still wanting tickets. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by Sky News |
| Only on one channel | ||||
| Glastonbury tickets for next year's festival went on general sale at 9am today. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | |
| Tickets cost £13 in 1984. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| After the turn of the millennium, tickets went over £100 and sold out within 24 hours. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| As recently as 2022, tickets cost £280. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| Glastonbury Festival had a fallow year on Worthy Farm, a working farm. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| The festival said the headliners for next year's Glastonbury were already locked in. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| Oasis and Madonna were ruled out as possible headliners for next year's Glastonbury Festival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| Harry Styles, Taylor Swift and Sam Fender were mentioned in fan forums as possible headliners for next year's Glastonbury Festival. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| The headliners for next year's Glastonbury Festival were still unknown. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Sky News |
| Some people were willing to pay £480 for a Glastonbury ticket without knowing the headliners. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| Up to six tickets could be bought in one transaction. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Sky News |
| A festival veteran compared the ticket process to a lottery. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Sky News |
| Oasis will not headline Glastonbury 2027, although all major acts have already been booked. | Not reported by BBC News | Not reported by BBC One | Not reported by Sky News | |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Sunday 4 October 2026 | 28s 21.1% | 44s 0.6% | — | — | — | — | — | 3m 16s 3.2% |
| Monday 24 August 2026 | — | — | — | — | — | — | 2m 33s 3.1% | — |



