Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Wednesday 16 September 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
On 10 September 2026, UK television news channels covered several distinct police-related stories. Channel 4 reported on a new report from York University stating that at least 64 current or former police officers have been sent directly to prison in the last three years for offences including serious dishonesty, physical and sexual violence, and abuse of position. The report, which supports a campaign called Trew's Law, calls for an automatic review of past cases involving convicted officers. The campaign is fronted by Winston Trew, who was wrongfully convicted in the 1970s and spent 47 years clearing his name. Channel 4 also noted that between 2018 and 2025, 13 people had convictions quashed after spending a combined 623 years in prison. BBC One West reported on the funeral of PC Tom Clough, one of two officers who died last month when a vehicle collided with their police car on the A66 near Middlesbrough; five young men in the other vehicle also died. An independent investigation into the crash is continuing. GB News reported that the Home Secretary has told police to prepare for more far-right protests this weekend and to be ready to ban masks at protests. The channel also mentioned that Nottingham has become the first city to ban balaclavas under a public order offence.
Key Claims by Channel
Saturday 22 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Multiple people died at the scene despite the efforts of emergency services. | Reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The crash occurred in the early hours of the morning, around 3:30 to 3:39 a.m. | Reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The officers were in a marked police car. | Reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The other vehicle was a Volkswagen Passat driving the wrong way. | Reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The Chief Constable of Cleveland Police paid tribute to the officers. | Reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The first officer's name was reported as Matthew Blades by some channels and as Matthew Smith by Channel 5. | Reported by Channel 5 | Reported by ITV | Reported by Sky News |
| Reported by a few · 2 channels | |||
| The crash occurred on the A66. | Not reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The crashed police car was not part of the pursuit of the other vehicle. | Not reported by Channel 5 | Reported by ITV | Reported by Sky News |
| The police watchdog (IOPC) is investigating the crash. | Not reported by Channel 5 | Reported by ITV | Reported by Sky News |
| Only on one channel | |||
| The Passat had been chased by other officers, but the chase was abandoned after it turned the wrong way. | Not reported by Channel 5 | Not reported by ITV | Reported by Sky News |
| The Chief Constable was identified as Victoria Fuller by Sky News. | Not reported by Channel 5 | Not reported by ITV | Reported by Sky News |
| The five occupants of the other vehicle had not been officially identified. | Not reported by Channel 5 | Not reported by ITV | Reported by Sky News |
| The flag at Cleveland Police headquarters was flown at half-mast. | Not reported by Channel 5 | Not reported by ITV | Reported by Sky News |
Sunday 23 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| The IOPC launched an investigation into the incident, and Cleveland Police is cooperating. | Reported by Channel 5 | Reported by BBC One | |
| The two police officers who died were named PC Matthew Blades and PC Tom Clough. | Reported by Channel 5 | Reported by BBC One | |
| Reported by a few · 2 channels | |||
| The five other people were reported to be in their late teens to early 20s. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One |
| Only on one channel | |||
| The crash occurred when a car travelling the wrong way on the dual carriageway hit the police vehicle head-on. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One |
| The crash happened in the early hours of a Saturday morning. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One |
| A separate police pursuit of the car had been called off before the crash. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One |
| PC Tom Clough's family described him as a hero with a fantastic sense of humour. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One |
| The Prime Minister expressed that he was devastated by the deaths. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One |
Saturday 29 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Football players and fans paid tribute to two police officers who died in a road accident in Cleveland. | |||
| Only on one channel | |||
| The officers were identified as Matthew Blades and Tom Clough. | Not reported by Channel 5 | Not reported by Sky News | |
| Seven people died in the collision, including the two officers. | Not reported by Channel 5 | Not reported by Sky News | |
| The collision involved two vehicles. | Not reported by Channel 5 | Reported by ITV | Not reported by Sky News |
| A crash occurred on the A66 in Middlesbrough last weekend. | Not reported by Channel 5 | Not reported by ITV | |
| PC Blades had links to both Middlesbrough and Seaton Carew football clubs. | Not reported by Channel 5 | Not reported by ITV | |
Tuesday 8 September 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Police officers were reported to show professionalism and courage, with the workforce seen as a strength. | Reported by BBC One | |
| The police watchdog raised concerns about the quality of police investigations and the service received by victims. | ||
| None of the 13 forces assessed were graded outstanding or good for investigations. | ||
| Only on one channel | ||
| Many police forces in England and Wales were reported to need improvements in crime investigation practices. | Not reported by BBC One | |
| Many victims were reported to receive a lower quality of service than expected. | Not reported by BBC One | |
| The report said policing is under increased strain and forces face growing financial pressure. | Not reported by Channel 5 | |
| A chief constable told the BBC that her force has been under-staffed and under-resourced for years. | Not reported by Channel 5 | |
| The Home Office welcomed the report and recognised the government police reform programme as a once-in-a-generation opportunity to strengthen policing. | Not reported by Channel 5 | |
| The HMIC report covers only the 43 police forces in England and Wales. | Not reported by BBC One | |
| The report called for a centralised national police service and fewer regional forces to eliminate duplication. | Not reported by BBC One | |
Wednesday 9 September 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| Seven people died in the collision, including the two officers. | Reported by Channel 5 | Reported by BBC One | Reported by ITV | Reported by Sky News |
| The funeral of PC Matthew Blades was to take place in Hartlepool. | Reported by Channel 5 | Reported by BBC One | Not reported by ITV | |
| Reported by a few · 2 channels | ||||
| Football players and fans paid tribute to two police officers who died in a road accident in Cleveland. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV | Reported by Sky News |
| Only on one channel | ||||
| The crash involved a Volkswagen Passat travelling the wrong way on the A66. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | |
| The under-10s team coached by PC Blades was renamed FC Blades in his honour. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | Reported by Sky News |
| More than £1.2 million was raised to support the families of the two officers. | Not reported by Channel 5 | Not reported by BBC One | Not reported by ITV | Reported by Sky News |
| The crash occurred last month. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV | Not reported by Sky News |
| PC Tom Clough's funeral is scheduled for the following day. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV | Not reported by Sky News |
| The car involved in the crash had cloned registration plates. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV | Not reported by Sky News |
| An earlier police pursuit of that car was called off about ten seconds before the crash. | Not reported by Channel 5 | Reported by BBC One | Not reported by ITV | Not reported by Sky News |
| A man was shot by police in Luton after a woman was threatened with a knife, and he was taken to hospital with life-changing injuries. | Reported by Channel 5 | Not reported by BBC One | Not reported by ITV | Not reported by Sky News |
Thursday 10 September 2026
| Claim | | | |
|---|---|---|---|
| Only on one channel | |||
| At least 64 current or former police officers have been jailed since 2023. | Not reported by BBC One | Not reported by GB News | |
| There is no automatic duty to review cases handled by convicted officers. | Not reported by BBC One | Not reported by GB News | |
| Trew's Law would create an automatic trigger for investigating past cases of jailed officers. | Not reported by BBC One | Not reported by GB News | |
| Winston Trew was framed by a policeman in the 1970s and spent 47 years clearing his name. | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News |
| Between 2018 and 2025, 13 people had their convictions quashed after spending a combined 623 years wrongfully convicted. | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News |
| Police officers told Channel 4 News they welcome transparency but say further work is needed. | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News |
| The funeral of PC Tom Clough took place; he was one of two police officers who died last month when a vehicle collided with their police car on the A66 near Middlesbrough. | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News |
| Five young men in the other vehicle also died. | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News |
| An independent investigation into the crash is continuing. | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News |
| The police federation read an emotional statement on behalf of Tom Clough's family. | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News |
| The Home Secretary has told police to prepare for more far-right protests this weekend. | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News |
| Police have been ordered to be prepared to ban masks at protests. | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News |
| Nottingham has become the first city to ban balaclavas under a public order offence. | Not reported by BBC One | Not reported by Channel 4 | Reported by GB News |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Wednesday 16 September 2026 | — | — | 2m 25s 2.4% | — | — | — | — | — |
| Thursday 10 September 2026 | — | — | 2m 17s 2.3% | — | 4m 10s 8.5% | 4m 32s 6.5% | — | — |
| Wednesday 9 September 2026 | 2m 33s 8.8% | — | 4m 43s 4.7% | — | 3m 44s 7.3% | — | 4m 6s 3.3% | — |
| Tuesday 8 September 2026 | 4m 3s 13.7% | — | 3m 5s 3.6% | — | — | — | — | — |
| Saturday 29 August 2026 | 14s 17.5% | — | — | — | — | — | 27s 2.2% | 4m 20s 4.2% |
| Friday 28 August 2026 | — | — | 1m 58s 2.5% | — | — | — | — | — |
| Tuesday 25 August 2026 | — | — | 6m 16s 6.7% | — | — | — | — | — |
| Monday 24 August 2026 | — | — | — | — | — | — | — | 10m 15s 11.2% |
| Sunday 23 August 2026 | 43s 30.3% | 3m 25s 4.7% | — | — | — | — | — | — |
| Saturday 22 August 2026 | 49s 38.3% | — | — | — | — | — | 2m 7s 8.2% | 6m 15s 6.6% |
| Wednesday 29 July 2026 | — | — | — | — | — | 6m 39s 10.8% | — | — |
| Thursday 23 July 2026 | — | 8m 3s 9.1% | — | — | — | — | — | — |
| Wednesday 22 July 2026 | — | — | — | — | — | 9m 30s 13.3% | — | — |
| Monday 13 July 2026 | — | — | — | — | — | — | 2m 17s 3.1% | — |
| Monday 6 July 2026 | — | — | — | — | 3m 55s 9.0% | — | — | — |
| Friday 3 July 2026 | — | — | — | — | — | — | 2m 53s 5.6% | — |






