Topic Lifecycle: Fading
This topic is fading from the news cycle. Coverage on Friday 16 October 2026 dropped to 188s, down 96% from its peak of 4728s on Sunday 26 July 2026.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain summary of this topic, built from the channels that covered it.
Channels reported that a large wildfire near Reno, Nevada, had forced tens of thousands of people to evacuate. The fire had burned over 15,000 acres and destroyed 32 homes. One channel reported that seven people were injured. Firefighters had made progress, with containment reported at around a quarter of the blaze, though one channel gave a specific figure of 27%. Evacuation numbers varied between channels: one reported that about 63,000 people remained under evacuation orders or warnings, while another said around 40,000 were under evacuation warnings. The fire was reported to have spread rapidly on Saturday, and one channel said the cause was human activity, though the precise cause was undetermined. The same channel noted that Nevada was dealing with 30 active fires.
Key Claims by Channel
Friday 10 July 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Four British people were among the dead or feared dead in the wildfire. | Reported by BBC One | Not reported by Channel 4 | Reported by ITV | ||||
| Reported by a few · 2–5 channels | |||||||
| At least 11 to 12 people died in the wildfire. | Not reported by BBC News | Not reported by BBC Two | |||||
| The wildfire was reportedly caused by a downed power line, with some electrical companies denying responsibility. | Not reported by Channel 5 | Not reported by BBC Two | |||||
| Between 19 and 23 people were reported missing after the wildfire. | Not reported by Channel 5 | Not reported by BBC News | Reported by Sky News | ||||
| The wildfire occurred in the Andalusia region of southern Spain, near the town of Los Galados. | Not reported by Channel 5 | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| A heatwave with temperatures around 40 degrees Celsius caused wildfires across southern Europe this summer. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| The UK has recorded its eighth day this year with temperatures above 34°C, a new record. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Around 155 firefighters were tackling the blaze. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The head of emergency services in the area urged people to stay in their homes. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The fire was described as the most severe of the summer so far. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Millions more people will be banned from using hosepipes in the UK due to drought warnings. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| June 2026 was the hottest June in Western Europe on record, according to the Copernicus weather monitor. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Authorities in southern Spain said they were working around the clock to identify the bodies of the victims. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| The fire was driven by soaring heat and strong winds. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
Saturday 11 July 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Four British people were among the dead or feared dead in the wildfire. | Reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Reported by Sky News | ||
| At least 11 to 12 people died in the wildfire. | Reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Reported by ITV | Reported by Sky News | ||
| Reported by a few · 2–5 channels | |||||||
| The wildfire was reportedly caused by a downed power line, with some electrical companies denying responsibility. | Not reported by Channel 5 | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | ||
| The fire burned an area reported as between 3,000 and 6,000 hectares. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The regional government of Andalusia declared three days of mourning. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Spain had been experiencing extreme heat waves with temperatures above 40 degrees Celsius. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Climate change has increased the likelihood of extreme fire weather conditions. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| Around 1,000 people were evacuated from campsites and villages. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| More than 150 firefighters and 220 Spanish military personnel were battling the fire. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The area is popular with British and Belgian holidaymakers, many with holiday homes. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The UK Foreign Office was in contact with the Spanish government regarding British victims. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| DNA samples were transferred to Madrid for identification of victims. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Firefighters were beginning to contain the flames. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
Sunday 12 July 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| At least 11 to 12 people died in the wildfire. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by ITV | Reported by Sky News |
| Reported by a few · 2–5 channels | |||||||
| Four British people were among the dead or feared dead in the wildfire. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Reported by Sky News |
| The wildfire was reportedly caused by a downed power line, with some electrical companies denying responsibility. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Reported by Sky News |
| Between 19 and 23 people were reported missing after the wildfire. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Reported by Sky News |
| Climate change has increased the likelihood of extreme fire weather conditions. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Firefighters were beginning to contain the flames. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | |
| A British couple were found alive with severe burns and are in intensive care. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by Sky News | |
| Hundreds to 1,400 people were evacuated from the fire zone. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The fire burned between 3,000 and 6,000 hectares. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| A major incident was declared for a wildfire on Conwy Mountain in North Wales. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by ITV | ||
| Parts of southern England and the South Midlands face an exceptional risk of wildfires due to a heatwave, with the risk area set to spread. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | ||
| Local officials said some victims did not follow evacuation instructions, but survivors reported receiving little or no warning. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Only on one channel | |||||||
| DNA samples were transferred to Madrid for identification of victims. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The UK has experienced a record number of days above 34 degrees Celsius. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A heatwave with temperatures around 40 degrees Celsius caused wildfires across southern Europe. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Some victims died because they took unsuitable escape routes. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Some people refused to leave their properties and died. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The area has a large British and foreign national enclave. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| The fire spread with terrifying speed, making escape impossible for some. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Hundreds of soldiers and firefighters were battling the blaze. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| Most or all victims could be expats. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A British family lost close friends who died on foot. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
Monday 13 July 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| At least 11 to 12 people died in the wildfire. | Reported by BBC News | Reported by BBC Two | Not reported by Channel 4 | Reported by Sky News | |||
| The wildfire was reportedly caused by a downed power line, with some electrical companies denying responsibility. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Reported by ITV | Reported by Sky News |
| More than 2,500-2,750 people died in heatwaves in England and Wales in May and June, with around 550 deaths in May and 2,200 in June. | Not reported by BBC Two | ||||||
| Reported by a few · 2–5 channels | |||||||
| Between 19 and 23 people were reported missing after the wildfire. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Firefighters were beginning to contain the flames. | Reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News | |
| A British couple were found alive with severe burns and are in intensive care. | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| A major incident was declared for a wildfire on Conwy Mountain in North Wales. | Reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by Sky News | |||
| Human-caused climate change contributed to the heatwave deaths, adding 3-4 degrees Celsius to temperatures and being responsible for about 42% of the excess deaths. | Not reported by Channel 5 | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |||
| Only on one channel | |||||||
| Spain's prime minister Pedro Sanchez planned to visit the wildfire site. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Last month was the hottest June on record. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by Sky News | |
| More than 20,000 people have been killed by heatwaves across Western Europe. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Temperatures over 40 degrees Celsius in the UK are now 20 times more likely than in the 1960s. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by Sky News | |
| A large wildfire broke out in the Fontainebleau forest near Paris, described as of exceptional scale, as France faced its third heatwave of the year. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A 20-year-old woman was arrested on suspicion of arson in connection with a Peak District fire. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| 19 wildfires were burning across England and Wales on the day of the report. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by Sky News | |
Tuesday 14 July 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| A major incident was declared for a wildfire on Conwy Mountain in North Wales. | Reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Reported by ITV | Reported by Sky News | |
| More than 2,500-2,750 people died in heatwaves in England and Wales in May and June, with around 550 deaths in May and 2,200 in June. | Reported by Channel 5 | Reported by BBC One | Reported by Channel 4 | Reported by ITV | Reported by Sky News | |
| Reported by a few · 2–4 channels | ||||||
| Parts of southern England and the South Midlands face an exceptional risk of wildfires due to a heatwave, with the risk area set to spread. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Human-caused climate change contributed to the heatwave deaths, adding 3-4 degrees Celsius to temperatures and being responsible for about 42% of the excess deaths. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| A 20-year-old woman was arrested on suspicion of arson in connection with a Peak District fire. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by Sky News | |||
| 19 wildfires were burning across England and Wales on the day of the report. | Not reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| The Tintwistle Moor fire, which started three weeks ago and rekindled, burned an area equivalent to 350 football pitches (642 acres) and led to a major incident. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by Sky News | |||
| A fire in Durham burned an area the size of 14 football pitches. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| In France, two people were arrested on suspicion of arson as fires burned almost 1,500 hectares of Fontainebleau forest, leading to evacuations, and firefighters continued to battle two blazes. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| At least 13 people died in the Almeria wildfires in Spain, five believed to be British; a dog was rescued and a dog walker was severely burned. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| Only on one channel | ||||||
| Four hospitals in England and Wales declared heat-related critical incidents. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| More than 20,000 people have been killed by heatwaves across Western Europe. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A wildfire at Blackwater in Hampshire spread across roughly 25 acres of heathland. | Not reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| No significant rainfall is forecast for at least the next week. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
Wednesday 15 July 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 7 channels | |||||||
| Four British people were among the dead or feared dead in the wildfire. | Reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Reported by ITV | Reported by Sky News |
| Reported by a few · 2–5 channels | |||||||
| At least 11 to 12 people died in the wildfire. | Reported by Channel 5 | Reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The wildfire was reportedly caused by a downed power line, with some electrical companies denying responsibility. | Not reported by Channel 5 | Reported by BBC News | Reported by BBC One | Reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Between 19 and 23 people were reported missing after the wildfire. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Reported by Sky News |
| Only on one channel | |||||||
| The fire burned between 3,000 and 6,000 hectares. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| The fire broke out in Almería province on Thursday and has been contained. | Reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The wildfire was Spain's deadliest in over 20 years. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A very high wildfire warning was issued for the West of England, including Somerset. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| A farmer in Somerset reported extremely dry conditions, the driest he had ever seen. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A combine harvester caught fire in Somerset. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| A wildfire occurred in Ilminster, Somerset, a few days ago. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
Thursday 16 July 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| The wildfire started on 15 July 2026. | Reported by BBC One | Reported by Channel 4 | Reported by ITV |
| Homes, businesses, and campsites were evacuated. | Reported by BBC One | Reported by Channel 4 | |
| The fire front was reported to be more than three kilometres wide. | |||
| Reported by a few · 2 channels | |||
| Firefighters worked through the night to tackle the blaze. | Reported by BBC One | Not reported by Channel 4 | Reported by ITV |
| The fire was contained by the evening of 16 July but was still burning. | Reported by BBC One | Not reported by ITV | |
| The cause of the fire was not yet known. | Reported by BBC One | Reported by Channel 4 | Not reported by ITV |
| Hot, dry weather had increased the risk of wildfires. | Reported by BBC One | Reported by Channel 4 | Not reported by ITV |
| Only on one channel | |||
| The Scottish government praised firefighters, police, land managers, and volunteers. | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| An RSPB nature reserve was affected, with concern for ground-nesting birds and capercaillie. | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV |
| A helicopter was requested and later arrived to assist at the nature reserve. | Not reported by BBC One | Not reported by ITV | |
| Warnings remained for very high wildfire risk in parts of Scotland. | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Cairngorms National Park introduced a disposable barbecue ban in April 2026. | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV |
| The fire tripled in size since detection the previous day. | Not reported by Channel 4 | Not reported by ITV | |
| A local contractor cut a fire break overnight, which may have prevented a worse situation. | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Wildfire risk across the country remains high. | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV |
Friday 17 July 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| The fire front was reported to be more than three kilometres wide. | Not reported by BBC News | Reported by BBC One | Reported by Channel 4 | Reported by ITV |
| Only on one channel | ||||
| Over 850 wildfires were burning across Canada. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| The vast majority of the wildfires were out of control. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Detroit had the worst air quality in the world due to the smoke from the wildfires. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Thick plumes of smoke from Canadian wildfires are causing haze and harming air quality in Toronto and parts of the United States. | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Chicago beaches were closed due to smoke from Canadian wildfires. | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Authorities in New Jersey expressed concern about the effect of smoke on Sunday's World Cup final. | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV |
| Wildfires in Spain's Aragon region have burnt over 7,600 hectares, forced at least 1,000 evacuations, and firefighters continue to battle. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | |
| Cairngorms National Park introduced a ban on disposable barbecues in April after a large wildfire last year. | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by ITV |
Saturday 18 July 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Donald Trump blamed Canada for wildfire smoke and demanded tariffs. | Not reported by Channel 4 | Reported by Sky News | |||
| Reported by a few · 2–3 channels | |||||
| Four Republican Congress members accused Canada of inaction in a letter to Prime Minister Carney. | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | ||
| Ontario Premier Doug Ford said the province is fighting nearly 200 wildfires and seeking US assistance. | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | ||
| Canadian wildfire smoke caused air quality alerts in over a dozen US states, with up to 115 million people at risk. | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| The World Cup final in New York could be affected by the smoke. | Reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Canada has invested billions in forest sustainability and fire prevention since 2020. | Not reported by BBC News | Not reported by BBC One | Not reported by Sky News | ||
| Only on one channel | |||||
| There were 800 wildfires burning in Canada. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Over 100 homes near Drammen, Norway were destroyed by wildfires. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| Ontario Premier Doug Ford said authorities are doing everything possible to control the fires. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Air quality in Washington DC was reported to be worse than in New Delhi and Jakarta. | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Trump claimed Canada refused to engage in basic forest management and debris removal. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Mark Carney said both countries share responsibility to tackle climate change. | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| More than 950 wildfires were actively burning in Canada as of Saturday. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
Friday 24 July 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| The Spanish government declared a national emergency in the Madrid region and the neighbouring province of Avila. | Not reported by Channel 5 | |||||
| Reported by a few · 2–4 channels | ||||||
| Around 12,000 people were evacuated from the Gironde region due to wildfires. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | |||
| The 2022 wildfire season is already one of the worst in the past 20 years for area burned inside the EU, and it is only halfway through summer. | Not reported by Channel 5 | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| The largest wildfire in Gironde, France, has burned more than 10,000 hectares. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | ||
| Hundreds of thousands of people were evacuated from wildfires in France and Spain. | Reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Not reported by Sky News | ||
| A wildfire in the Cairngorms was declared a major incident, leading to the evacuation of Nethy Bridge. | Reported by Channel 5 | Not reported by BBC News | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News | |
| Only on one channel | ||||||
| Wildfires affected Italy, with 6,000 emergency service members deployed on the island of Sicily. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Temperatures of 40 degrees Celsius in parts of Southern Europe were reported to be fueling the spread of wildfires. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| British tourists were among those told to move urgently in France due to wildfires. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Spanish Prime Minister Pedro Sanchez expressed solidarity and said the government had deployed all available resources to fight the wildfires. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News |
| French President Emmanuel Macron called on the EU for aid, and several countries including Portugal and Slovakia deployed reinforcements. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| French President Macron mobilised the army to fight wildfires in France. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| Around 65,000 to 100,000 people were evacuated from southwest France due to wildfires. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
| 25,000 people evacuated in Spain after three fires merged outside Madrid. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV | Not reported by Sky News |
Saturday 25 July 2026
| Claim | | | | | | | |
|---|---|---|---|---|---|---|---|
| Reported by a few · 2–5 channels | |||||||
| The fire was contained by the evening of 16 July but was still burning. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Reported by Sky News |
| The fire service said it was too early to know the cause. | Reported by Channel 5 | Not reported by BBC News | Reported by BBC One | Reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News |
| The Spanish government declared a national emergency in the Madrid region and the neighbouring province of Avila. | Not reported by Channel 5 | Reported by BBC One | Not reported by GB News | Not reported by Sky News | |||
| Hundreds of thousands of people were evacuated from wildfires in France and Spain. | Not reported by GB News | Not reported by ITV | Not reported by Sky News | ||||
| A wildfire in the Cairngorms was declared a major incident, leading to the evacuation of Nethy Bridge. | Not reported by BBC News | Reported by BBC One | Not reported by Channel 4 | Not reported by GB News | |||
