Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Sunday 8 November 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain account of the latest full day of coverage, built from the channels that covered this topic. Select a filled dot (or logo) to see the source excerpt. A hollow dot (or faded logo) means the channel reported it but no excerpt is linked.
Sunday 8 November 2026
BBC One reported that Brighton had moved up to second in the Premier League after a 2-0 home win over Brentford. Diego Gomez scored from 25 yards, Brentford's Igor Thiago was sent off for catching an opponent in the face with an arm, and Pascal Gross scored a penalty before half-time. BBC One said Brighton were now Arsenal's closest challengers, ahead of Manchester City.
Sky News reported that Nottingham Forest had beaten Manchester City 3-1, with Liam Delap scoring two goals. Sky News said the result was City's third league defeat in a row and that Arsenal extended their lead at the top to six points with a win over Hull, with Martin Odegaard scoring the only goal. It also reported that the Forest win moved them out of the bottom three, and that Oliver Glasner celebrated on the touchline after Forest's third goal, having said after last week's defeat at Brentford that there would be no more hugs.
Sky News reported that Newcastle and Fulham drew 1-1, with Jacob Murphy scoring for Newcastle and Rodrigo Munoz equalising for Fulham. It said Manchester United were in the relegation zone before their game against Aston Villa at Old Trafford, having won once in 10 games.
Key Claims by Channel
Saturday 22 August 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Hull City beat Manchester United 2-0 in their opening Premier League match, recording their first league win over Manchester United in 52 years. | Reported by Sky News, source excerpt unavailable | ||
| Reported by a few · 2 channels | |||
| Arsenal beat Manchester City 3-0 in the Community Shield, scoring after 24 seconds and with Martin Odegaard scoring the third goal. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Arsenal are the defending champions | Not reported by BBC One | Reported by ITV, source excerpt unavailable | |
| Coventry returned to the Premier League after 25 years | Reported by BBC One, source excerpt unavailable | Not reported by ITV | |
| Only on one channel | |||
| Coventry spent over £100 million on transfers in the summer. | Not reported by BBC One | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Premier League clubs have spent more than £2 billion this summer | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Hull City gained promotion to the Premier League through the play-offs. | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Seven Hull players were making their Premier League debut. | Not reported by ITV | Not reported by Sky News | |
| Manchester United fans were left stranded at Hull after the match because no trains were running. | Not reported by BBC One | Not reported by Sky News | |
| Arsenal played an attacking style in their first match. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Mikel Arteta is the longest-serving current Premier League manager. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Tottenham Hotspur spent heavily on transfers to avoid finishing 17th for a third consecutive season and had nearly been relegated the previous season. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| There were many managerial changes in the Premier League this season. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Brentford beat Tottenham 3-0 on the opening weekend. | Not reported by BBC One | Not reported by Sky News | |
| Nobel Mendy scored Hull's second goal. | Not reported by ITV | Not reported by Sky News | |
| Shemy Ajayi and Nobel Mendy scored for Hull. | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| The Hull-Manchester United match was the lunchtime kickoff. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Hull were promoted via the play-offs and were tipped to go back down. | Not reported by ITV | Not reported by Sky News | |
Sunday 23 August 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| Hull City beat Manchester United 2-0 in their opening Premier League match, recording their first league win over Manchester United in 52 years. | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | |
| Reported by a few · 2–3 channels | |||||
| Kevin Keegan died recently, reportedly of cancer. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable | |
| Michael Carrick said Manchester United did not click after the loss. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | |
| Only on one channel | |||||
| Seven Hull players were making their Premier League debut. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Manchester United fans were left stranded at Hull after the match because no trains were running. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Brentford beat Tottenham 3-0 on the opening weekend. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Ipswich beat Sunderland, giving wins to two of the three newly promoted sides on the opening weekend. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Shemy Ajayi and Nobel Mendy scored for Hull. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The Hull-Manchester United match was the lunchtime kickoff. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| Hull were promoted via the play-offs and were tipped to go back down. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Newcastle beat Liverpool 2-1. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| Both Newcastle and Liverpool paid tribute to Kevin Keegan before the match. | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Man City beat Bournemouth 2-1. | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| Mark Gaye equalized for Man City with a header and Josko Gvardiol scored an injury-time winner ruled onside after VAR review. | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Brighton beat Aston Villa 4-0, with Jack Hinshelwood scoring two goals in less than two minutes. | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Aston Villa had a man sent off in the match against Brighton. | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Tottenham spent between £300 million and £400 million in the transfer market and gave debuts to four new signings. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Mamadou Sangari was a standout for Brentford on his debut. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Marcus Rashford came on at halftime for Manchester United, his first appearance in 20 months. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| The match ended in a draw after a stoppage-time penalty. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| Joe Willock celebrated in the style of Kevin Keegan. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| It was Hull City's first Premier League campaign at their home stadium since 2017. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
Saturday 29 August 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Tottenham Hotspur lost 2-0 to Newcastle United at home, with goals from Anthony Iolanga and Yoane Wissa. | Reported by Channel 4, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| West Brom fans joined in an applause at the Riverside Stadium for police officers Matthew Blades and Tom Clough, with Middlesbrough FC saying it also recognised Cleveland police. | Reported by Channel 4, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Only on one channel | ||
| Liverpool and Nottingham Forest drew 2-2 at Anfield. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Both Liverpool and Nottingham Forest have new managers and are still integrating new players. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Tottenham have lost their first two Premier League matches and have not scored any goals. | Not reported by Channel 4 | |
| Tottenham spent hundreds of millions on new players over the summer. | Not reported by Channel 4 | |
| Hull beat Coventry 1-0. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Bournemouth and Everton drew. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
Saturday 5 September 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Bournemouth's two-goal lead was erased within 90 seconds. | ||
| Newcastle remain unbeaten after three games. | ||
| The match ended in a 2-2 draw. | Reported by ITV, source excerpt unavailable | |
| Bournemouth took a two-goal lead. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Harvey Barnes scored for Newcastle. | Reported by BBC One, source excerpt unavailable | |
| Jacob Ramsey scored Newcastle's equalizer. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Only on one channel | ||
| Marcus Tavernier scored Bournemouth's opener. | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| Some Bournemouth fans left at 2:30am for the long journey to the match. | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| Hull City drew with Aston Villa, leaving them in second place. | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| Hull were written off as relegation favourites pre-season. | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| Aston Villa have not scored a league goal this season. | Not reported by BBC One | |
| Hull have seven points from their first three games. | Not reported by BBC One | |
Sunday 6 September 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| The match ended in a draw, with Manchester United having led twice. | Reported by BBC One, source excerpt unavailable | |
| Arsenal beat Chelsea 2-1 and went joint top of the Premier League. | ||
| Everton's Tyrique George scored a goal. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Benjamin Sesko scored for Manchester United. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Bryan Mbeumo scored for Manchester United. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Only on one channel | ||
| Manchester United were defeated at Hull on their opening away day. | Not reported by BBC One | |
| Arsenal and Chelsea both had two wins from two before their match. | Not reported by ITV | |
| Everton have only 18 senior players. | Not reported by ITV | |
| Morgan Rogers cost Chelsea £117 million. | Not reported by ITV | |
| Everton's new signing Tyrique George came from Chelsea. | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| Ainsley Maitland-Niles was signed a few days ago from French football. | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| Morgan Rogers scored for Chelsea two minutes into the match. | Not reported by BBC One | |
| Everton preserved their unbeaten record with two outstanding goals. | Not reported by BBC One | |
Saturday 19 September 2026
| Claim | | | |
|---|---|---|---|
| Reported by a few · 2 channels | |||
| Tottenham were booed off after losing at home to Aston Villa. | Not reported by ITV | ||
| Aston Villa took the lead through Manzambi just before half-time. | Reported by BBC One, source excerpt unavailable | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Nicholas Jackson scored Aston Villa's second goal. | Reported by BBC One, source excerpt unavailable | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Emi Buendia scored Aston Villa's third goal with a long-range effort. | Reported by BBC One, source excerpt unavailable | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Tottenham scored their first two Premier League goals of the season late in the match, one by Conor Gallagher. | Reported by BBC One, source excerpt unavailable | Not reported by ITV | |
| Only on one channel | |||
| Both Tottenham and Aston Villa were seeking their first win of the season before the match. | Not reported by Channel 4 | Not reported by ITV | |
| Tottenham had gone 375 minutes without a Premier League goal before their late rally. | Not reported by Channel 4 | Not reported by ITV | |
| Tottenham made expensive summer signings, while Aston Villa lost core players. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Brighton defeated Arsenal 3-0, handing Arsenal their first defeat of the season. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| After the defeat, Arsenal are second in the Premier League behind Manchester City. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Newcastle and Everton both won their Premier League matches. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Coventry City were leading Nottingham Forest 1-0 in a match in progress. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| England beat Sri Lanka 3-0 in a T20 series, with Jos Buttler scoring an unbeaten 62. | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
| Tottenham had a goal disallowed by VAR during the match. | Not reported by BBC One | Not reported by Channel 4 | |
| The defeat left Tottenham one place off the bottom of the table. | Not reported by BBC One | Not reported by Channel 4 | |
Saturday 17 October 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Chelsea beat Everton 2-0 in their match on Merseyside. | Reported by ITV, source excerpt unavailable | |
| Chelsea goalkeeper Emmy Martinez was taken to hospital after an accidental clash of heads. | Reported by ITV, source excerpt unavailable | |
| Pedro Neto scored twice for Chelsea, with Morgan Rogers playing a role in the first goal. | Reported by Channel 4, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Only on one channel | ||
| Everton were reported to be potentially up for sale. | Not reported by ITV | |
| The result ended Everton's undefeated start to the season. | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Manchester City remained the only unbeaten team after beating Ipswich 3-2 and maintaining a 100% record. | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Chelsea's win moved them into the top four. | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Chelsea's clean sheet was their first since January. | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Aston Villa won at Newcastle, where Johan Manzambi scored and boos were heard at full time. | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable |
| Both teams struggled to score in the first half, with Jack Grealish closest for Everton, Emi Martinez making a save, and Moises Caicedo hitting the crossbar for Chelsea. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV |
Saturday 24 October 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Aston Villa defeated Manchester City 2-1 to end City's perfect Premier League start and record a fourth successive home win over them, with Nicholas Jackson scoring twice. | ||
| Only on one channel | ||
| Erling Haaland scored his 13th goal of the season. | Not reported by ITV | |
| Nicholas Jackson scored twice for Aston Villa against Manchester City. | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| Aston Villa secured a fourth successive home win over Manchester City. | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| Arsenal beat Everton 2-0 and moved level on points with Manchester City at the top. | Not reported by BBC One | |
| Manchester City were awaiting a punishment decision over financial rule breaches. | Not reported by BBC One | |
| The record for wins at the start of a Premier League season stood at nine. | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| Iliman Ndiaye twice came close to scoring for Manchester City and set up their goal. | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| The Manchester City goalkeeper Donnarumma slipped during the match. | Not reported by BBC One | |
Saturday 31 October 2026
| Claim | | |
|---|---|---|
| Reported by all 2 channels | ||
| Chelsea beat Manchester United 2-0 in a Premier League match at Stamford Bridge, with both goals coming in the second half. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Morgan Rogers opened the scoring after moving through the Manchester United defence. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Lisandro Martinez was sent off for a second yellow card after a challenge in the area, and Cole Palmer converted the resulting penalty. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Brighton beat Manchester City 1-0 in the Premier League and remained third. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Coventry beat bottom side Sunderland 3-1. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Hull and Ipswich drew 2-2. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Tottenham led Crystal Palace 1-0 in an evening match that was in progress during the bulletins, with Palace down to 10 men. | Reported by Channel 4, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Only on one channel | ||
| Manchester United had gone nine games without a win under head coach Michael Carrick, their worst run since 1988. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Michael Carrick's position was in doubt and supporters continued to call for the club's ownership to sell. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| Bruno Fernandes was restored to the Manchester United starting XI after clear-the-air talks with the manager, having criticised the manager's tactics. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| Yasin Ayari scored Brighton's only goal in the first half. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Brighton were two points behind Manchester City and Arsenal in the table. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Manchester City were the league leaders at the time of the coverage. | Reported by Channel 4, source excerpt unavailable | Not reported by Sky News |
| Julio Enciso scored in the 74th minute to secure Ipswich a point and deny Hull a first win since August. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Bournemouth beat Leeds 2-0, with Evanilson scoring in the first half and Amine Adli scoring in stoppage time, for a sixth win in a row in all competitions. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Brentford beat Nottingham Forest 2-0, with Igor Thiago scoring the second after a first-half Nikola Milenkovic own goal. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Jean-Philippe Mateta was sent off for a dangerous challenge on Micky van de Ven. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
| Aston Villa were playing Fulham that evening. | Not reported by Channel 4 | Reported by Sky News, source excerpt unavailable |
Sunday 1 November 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Arsenal had not won at Anfield since 2012, or in their previous 13 attempts before the match. | Reported by BBC News, source excerpt unavailable | ||
| Reported by a few · 2 channels | |||
| Arsenal beat Liverpool 1-0 at Anfield and moved three points clear at the top of the Premier League. | Not reported by BBC News | ||
| Arsenal made a stronger start to the match than Liverpool. | Not reported by BBC News | ||
| Only on one channel | |||
| Brighton beat Manchester City 1-0 at the Etihad. | Not reported by Channel 4 | Not reported by ITV | |
| Arsenal can go top if they take at least a point at Liverpool. | Not reported by Channel 4 | Not reported by ITV | |
| Brighton are third in the table and have beaten both Manchester City and Arsenal this season. | Not reported by Channel 4 | Not reported by ITV | |
| Chelsea beat Manchester United 2-0, with Cole Palmer scoring a penalty; Chelsea moved up to fourth and Manchester United were fourth from bottom. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| Tottenham beat Crystal Palace, helped by an early red card for Palace, with Jan Paul Van Hecke scoring in the second half; Spurs moved into the top half and Palace into the bottom three. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
| Liverpool appealed for penalties during the match; Alexis Mac Allister missed a chance, and a later collision between Mac Allister and Noni Madueke did not result in a penalty. | Not reported by BBC News | Not reported by Channel 4 | |
| Liverpool and Arsenal had both been involved in EFL Cup penalty shoot-outs earlier in the week, with Chelsea losing to Liverpool and Arsenal losing to Fleetwood. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV |
Saturday 7 November 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| Nottingham Forest led Manchester City, who were facing a third consecutive league defeat. | Reported by Channel 4, source excerpt unavailable | ||
| Reported by a few · 2 channels | |||
| Leeds United beat Tottenham Hotspur 1-0 at Elland Road in the Premier League. | Not reported by ITV | Reported by Sky News, source excerpt unavailable | |
| Noah Okafor scored Leeds United's late winning goal as a substitute, 11 minutes from time. | Not reported by ITV | Reported by Sky News, source excerpt unavailable | |
| A lengthy VAR review of Jayden Bogle's first-half challenge on Mathys Tel ended without a red card for Bogle. | Not reported by ITV | Reported by Sky News, source excerpt unavailable | |
| Only on one channel | |||
| Arsenal were six points clear at the top after beating Hull 1-0, with Martin Odegaard scoring 18 minutes from time. | Not reported by Channel 4 | Not reported by ITV | |
| Manchester City had been found guilty of multiple breaches of the financial rules. | Not reported by Channel 4 | Not reported by Sky News | |
| The win was Leeds United's first league victory since September. | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Tottenham's manager reacted with disbelief after Bogle was not sent off. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Mathys Tel later left the field. | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Fulham and Newcastle drew 1-1, with Jacob Murphy scoring for Newcastle and Rodrigo Muniz equalising for Fulham; Fulham were unbeaten in their last four. | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Nottingham Forest beat Manchester City 3-1. | Not reported by Channel 4 | Not reported by Sky News | |
| Liam Delap scored twice for Nottingham Forest, including the goal that restored their two-goal lead. | Not reported by Channel 4 | Not reported by Sky News | |
Sunday 8 November 2026
| Claim | | | |
|---|---|---|---|
| Reported by a few · 2 channels | |||
| Nottingham Forest led Manchester City, who were facing a third consecutive league defeat. | Not reported by BBC One | Reported by ITV, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Only on one channel | |||
| Arsenal were six points clear at the top after beating Hull 1-0, with Martin Odegaard scoring 18 minutes from time. | Not reported by BBC One | Not reported by ITV | |
| Manchester City had been found guilty of multiple breaches of the financial rules. | Not reported by BBC One | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Nottingham Forest beat Manchester City 3-1. | Not reported by BBC One | Not reported by ITV | |
| Liam Delap scored twice for Nottingham Forest, including the goal that restored their two-goal lead. | Not reported by BBC One | Not reported by ITV | |
| Rayan Cherki scored for Manchester City to make it 2-1. | Not reported by BBC One | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Brighton beat Brentford 2-0 at home and moved up to second in the Premier League, behind Arsenal and ahead of Manchester City. | Not reported by ITV | Not reported by Sky News | |
| Diego Gomez scored Brighton's first goal with a left-footed strike from 25 yards. | Not reported by ITV | Not reported by Sky News | |
| Igor Thiago was sent off for Brentford after catching an opponent in the face with his arm, with the referee showing a straight red card. | Not reported by ITV | Not reported by Sky News | |
| Pascal Gross scored Brighton's second goal from a penalty before half-time. | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Nottingham Forest's win moved them out of the bottom three. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Oliver Glasner celebrated on the touchline after Nottingham Forest's third goal. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Glasner had said after the previous week's defeat at Brentford that he would not celebrate with further hugs. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Newcastle and Fulham drew 1-1, with Jacob Murphy scoring for Newcastle and Rodrigo Munoz equalising for Fulham. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Manchester United were in the relegation zone before their game against Aston Villa at Old Trafford, with one win in 10 games. | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Sunday 8 November 2026 | — | — | 1m 14s 2.8% | — | — | — | — | 3m 42s 3.2% |
| Saturday 7 November 2026 | — | — | — | — | 1m 31s 6.4% | — | — | 1m 12s 1.3% |
| Sunday 1 November 2026 | — | 2m 39s 2.7% | — | — | — | — | 1m 16s 4.1% | — |
| Saturday 31 October 2026 | — | — | — | — | 2m 7s 10.5% | — | — | 5m 5.5% |
| Sunday 25 October 2026 | — | — | — | — | — | — | — | 2m 8s 2.2% |
| Saturday 24 October 2026 | — | — | 1m 17s 3.5% | — | — | — | 2m 36s 11.0% | — |
| Saturday 17 October 2026 | — | — | — | — | 1m 16s 5.4% | — | 1m 37s 5.4% | — |
| Saturday 10 October 2026 | — | — | 18s 0.8% | — | — | — | 2m 58s 11.3% | — |
| Sunday 20 September 2026 | — | — | — | — | — | — | — | 4m 22s 4.5% |
| Saturday 19 September 2026 | — | — | 1m 16s 3.8% | — | 2m 12s 10.0% | — | 1m 26s 5.6% | — |
| Sunday 13 September 2026 | — | — | — | — | — | — | — | 8m 2s 8.6% |
| Sunday 6 September 2026 | — | — | 1m 48s 1.8% | — | — | — | 3m 3s 12.7% | — |
| Saturday 5 September 2026 | — | — | 1m 20s 3.5% | — | — | — | 1m 21s 5.8% | — |
| Wednesday 2 September 2026 | — | — | — | — | — | — | 2m 31s 3.1% | — |
| Tuesday 1 September 2026 | — | — | 2m 32s 2.5% | — | — | — | — | — |
| Sunday 30 August 2026 | — | — | 1m 11s 2.9% | — | — | — | — | — |
| Saturday 29 August 2026 | — | — | — | — | 1m 46s 8.3% | — | 1m 17s 6.4% | — |
| Monday 24 August 2026 | — | 4m 3s 3.6% | — | — | — | — | — | — |
| Sunday 23 August 2026 | — | — | — | — | 2m 22s 10.1% | — | — | 7m 11s 9.4% |
| Saturday 22 August 2026 | — | — | 1m 41s 4.8% | — | — | — | 2m 50s 11.0% | 2m 30s 2.7% |
| Friday 21 August 2026 | — | — | 1m 20s 1.5% | — | — | — | 2m 37s 3.4% | — |
| Tuesday 18 August 2026 | — | — | — | — | — | — | 2m 10s 3.3% | — |
| Sunday 26 July 2026 | — | — | — | — | — | — | — | 2m 16s 5.5% |
| Saturday 25 July 2026 | — | — | — | — | — | — | — | 4m 40s 11.8% |




