Topic Lifecycle: Recurring
This topic has recurring coverage across 8 completed dates in the archive with stable attention through Sunday 15 November 2026.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain account of the latest full day of coverage, built from the channels that covered this topic. Select a filled dot (or logo) to see the source excerpt. A hollow dot (or faded logo) means the channel reported it but no excerpt is linked.
Sunday 15 November 2026
SpaceX caught the upper stage of its Starship rocket with mechanical arms, known as chopsticks, on a launch tower in Texas. The upper stage returned to the tower it launched from about 22 hours after launch. Sky News described the test as an essential milestone towards a fully reusable rocket, and ITV reported that the return could pave the way for rockets being reused.
BBC News reported that the upper stage was caught intact on Saturday and that an attempt to catch the lower part of the rocket was aborted a few minutes after launch on Friday. SpaceX wants Starship to be fully reusable so it can fly repeatedly and reduce costs, BBC News said.
BBC News said the test has direct implications for NASA's attempt to land humans on the Moon by 2028. Libby Jackson, head of space at the Science Museum in London, told BBC News that the whole rocket is about 124 metres tall and is the most powerful rocket. She said making the complete system reusable at that scale could lower launch costs and make space more accessible. She also said China aims to land humans on the Moon by 2030 and that the US does not want to cede that ground to its rivals.
Key Claims by Channel
Wednesday 5 August 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Widely reported · 5 or more of 6 channels | ||||||
| Debris identified as empty upper stage of a Falcon 9 rocket launched in January last year. | ||||||
| Reported by a few · 2–4 channels | ||||||
| Scientists can study ejected debris to learn about the moon's composition. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| The collision speed was around 5,500 miles per hour. | Not reported by Channel 5 | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| The piece of rocket weighed four tonnes. | Not reported by BBC News | Not reported by Channel 4 | Not reported by Sky News | |||
| The collision occurred at around 7:30-7:35 this morning. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | ||
| No telescopes or satellites captured images of the impact, and no astronomer has spotted the ejecta plume. | Not reported by BBC News | Not reported by Channel 4 | Not reported by Sky News | |||
| Only on one channel | ||||||
| Powerful telescopes will capture the event and provide valuable data for scientists. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Lessons from the impact will help NASA's plans to build a moon base. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| There is no official confirmation of the impact yet. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| NASA estimates about 31,000 pieces of space debris in orbit as of 2024. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
| A Chinese rocket stage previously crashed into the far side of the moon. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Over two-thirds of active satellites around Earth belong to SpaceX's Starlink constellation. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| SpaceX shares dropped below their initial offer price, knocking a trillion dollars off the company's valuation. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| SpaceX plans to spend $18 billion on AI equipment, including data sensors using Nvidia chips. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Not reported by Sky News | |
| The crater from the impact will be up to 30 metres wide. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | |
| The collision was equivalent to three tonnes of TNT. | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| SpaceX reported sales of $7.8 billion and a loss of over half a billion dollars. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| The impact would create a plume of debris up to 100 kilometres high. | Not reported by Channel 5 | Not reported by BBC One | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| The impact occurred near the Einstein crater. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Channel 4 | Not reported by Sky News | |
Monday 28 September 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| SpaceX's Starship reached orbit for the first time. | Reported by ITV, source excerpt unavailable | ||
| Starship was described as the largest and most powerful rocket or spacecraft ever built. | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable | |
| Twenty-six satellites, identified by ITV as Starlink V3, were deployed. | |||
| Reported by a few · 2 channels | |||
| An engine failed during the Starship flight, but SpaceX continued its main mission objective. | Not reported by BBC News | Reported by ITV, source excerpt unavailable | |
| The Starship mission was cut short around 90 minutes into a planned ten-hour flight. | Not reported by BBC News | ||
| Starship came down in the Pacific Ocean north of Hawaii in a fiery or explosive ending, not a soft splashdown. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | |
| Only on one channel | |||
| All 33 engines on the Super Heavy booster lit. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| The lower section separated and the upper section, called the Ship, continued the flight. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| ITV reported the mission was intended to circle the globe six times at an altitude of 170 miles over almost 10 hours. | Not reported by BBC News | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| ITV reported it was not yet known why the mission ended early or why the landing did not go as planned. | Not reported by BBC News | Not reported by BBC One | Reported by ITV, source excerpt unavailable |
| BBC reported NASA was monitoring the mission and that Starship would play a vital role in its Artemis programme to take astronauts to the moon's surface. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| BBC reported the plan is for Starship one day to carry dozens of crew and cargo to the moon and beyond. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by ITV |
| SpaceX launched Starship from Texas on its 14th flight, which reached orbit and deployed 26 next-generation Starlink satellites, with anomalies reported but core objectives met. | Not reported by BBC One | Not reported by ITV | |
Saturday 14 November 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Widely reported · 4 or more of 5 channels | |||||
| A planned booster tower catch was called off due to technical problems. | |||||
| The upper stage remained in orbit, with a catch attempt planned for later that day. | Not reported by Channel 5 | ||||
| SpaceX conducted an uncrewed test flight of its Starship rocket. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Starship is the tallest and most powerful rocket ever built. | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by Sky News | ||
| The Super Heavy booster came down in the sea, with reports describing a splashdown or a fiery crash. | Reported by Channel 5, source excerpt unavailable | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Reported by ITV, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Reported by a few · 2–3 channels | |||||
| Reusable top and bottom sections could significantly reduce the cost of launching astronauts and cargo into space. | Not reported by Channel 5 | Not reported by ITV | Not reported by Sky News | ||
| SpaceX planned to catch the Super Heavy booster with mechanical arms. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Mission managers could bring the spacecraft down at several sea locations if re-entry was judged unsafe. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| SpaceX plans for Starship to take astronauts to the Moon in less than two years. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| SpaceX aims for multiple Starship launches per day and eventual landings on the Moon and Mars. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| The upper half of the rocket made a safe landing. | Not reported by BBC News | Not reported by BBC One | Not reported by Sky News | ||
| Starship is the tallest and most powerful rocket ever built and is planned to take astronauts to the moon in less than two years. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Regular recovery of both stages could cut the cost of sending astronauts and cargo into space, with aims including multiple launches per day and infrastructure in orbit, on the moon and on Mars. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC One, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Only on one channel | |||||
| SpaceX achieved a 50% success rate in spacecraft-catching attempts that day. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by Sky News | |
| The Super Heavy booster had three previous successful catch attempts. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| A decision on whether to attempt to catch the upper stage was still pending. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
Sunday 15 November 2026
| Claim | | | | |
|---|---|---|---|---|
| Widely reported · 3 or more of 4 channels | ||||
| SpaceX caught the Starship upper stage with a mechanical arm at its Texas launch tower, after an earlier attempt to catch the lower stage was aborted. | ||||
| An attempt to catch the lower stage of the rocket was aborted shortly after launch, and it crashed into the ocean. | Reported by BBC News, source excerpt unavailable | Not reported by ITV | ||
| SpaceX aims to make Starship fully reusable so it can fly repeatedly and reduce costs. | Not reported by ITV | |||
| Reported by a few · 2 channels | ||||
| The test was described as a milestone that could pave the way for reusable rockets. | Not reported by BBC News | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Only on one channel | ||||
| Starship's progress has direct implications for NASA's attempt to land humans on the Moon by 2028. | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Libby Jackson said the whole Starship rocket is about 124 metres tall and is the most powerful rocket. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Libby Jackson said making the whole system reusable at such a large scale could lower launch costs and make space more accessible. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Libby Jackson said China aims to land humans on the Moon by 2030 and the US does not want to cede ground to rivals. | Reported by BBC News, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The mission deployed dozens of Starlink satellites over multiple orbits, with 26 reported released. | Not reported by BBC News | Not reported by ITV | Not reported by Sky News | |
| Musk wants to launch 30 similar rockets per day by 2030. | Not reported by BBC News | Not reported by ITV | Not reported by Sky News | |
This is a cross-channel consensus summary, not an objective account. Consensus can be uniformly wrong, or omit what only one channel covered.
Timeline
Where this topic appeared. Cells show coverage time and are darker when there was more coverage.
| Date | Channel 5 | BBC News | BBC One | BBC Two | Channel 4 | GB News | ITV | Sky News |
|---|---|---|---|---|---|---|---|---|
| Sunday 15 November 2026 | — | 5m 7s 5.3% | — | — | 3m 8s 13.4% | — | 26s 2.5% | 59s 1.1% |
| Saturday 14 November 2026 | 13s 11.5% | 2m 32s 2.6% | 2m 34s 7.2% | — | — | — | 1m 16s 7.1% | 3m 7s 3.5% |
| Friday 2 October 2026 | — | 34s 0.5% | — | — | — | — | — | — |
| Thursday 1 October 2026 | — | — | — | — | — | — | — | 18m 2s 18.4% |
| Monday 28 September 2026 | — | 4m 12s 3.2% | 4m 37s 8.3% | — | — | — | 3m 47s 3.0% | — |
| Wednesday 19 August 2026 | — | 5m 20s 4.6% | — | — | — | — | — | — |
| Wednesday 5 August 2026 | 4m 21s 15.9% | 2m 23s 5.1% | 5m 36s 5.6% | — | 3m 36s 7.2% | — | 2m 44s 5.9% | 30s 1.2% |
| Saturday 25 July 2026 | — | — | — | — | — | — | — | 3m 41s 9.3% |





