Topic Lifecycle: Dormant
This topic is currently dormant in the news cycle. It was last covered on Thursday 12 November 2026 and has not appeared in recent broadcasts.
Coverage trend (last 30 days)
How much coverage this topic got from each channel over the past month.
On screen
Stills are sampled automatically at 60-second intervals. Where shown, the still is the nearest available frame from the relevant broadcast segment and is included to show what was on screen during that part of the broadcast. A still may not correspond to the exact second of a quoted phrase.
Recent stories
The latest story timelines linked to this topic, newest activity first.
What was reported
A plain account of the latest full day of coverage, built from the channels that covered this topic. Select a filled dot (or logo) to see the source excerpt. A hollow dot (or faded logo) means the channel reported it but no excerpt is linked.
Friday 6 November 2026
Channels reported on the political and market fallout after the US midterm elections, in which Republicans were said to have suffered losses and Democrats to have made gains. BBC One reported senior Republicans discussing the reasons for the defeat: Ted Cruz said the party had failed to address the rising cost of living, while Ron DeSantis called the result an 'extinction level event' and cited campaign messaging and a rebuke of the president. BBC One also reported that Marco Rubio had denied reports he was considering leaving the Trump administration, and that Pete Hegseth had defended the war in Iran and dismissed a Democratic impeachment move as political theatre. Several races remained undecided, including Senate contests in Mississippi and Alaska, and Democrats were preparing a 100-day agenda to address cost of living concerns, according to BBC One.
Sky News reported falls in technology stocks and Asian markets after the Democratic victory, citing fears of an AI slowdown. It reported that Elon Musk had spent an estimated 483 million dollars supporting Republicans, including about 200 million dollars in Texas, but that candidates he backed lost and Texas elected a Democratic governor. Sky News also reported that data centres and AI had become campaign issues in Texas, that the new governor had called for a moratorium on data centres, and that Tesla and SpaceX shares had fallen. It reported that President Trump had backed Pete Hegseth while acknowledging opposition to him, and that some news organisations had again been blocked from reporting from the White House, with an event carried only on the White House live stream.
BBC One cited a CBS correspondent saying voters across parties disliked what was happening in Washington and that there was a strong debrief inside the Republican Party. It also reported market reaction to suggestions data centres could be targeted by Democrats, and said data centres had become a bipartisan issue.
Key Claims by Channel
Friday 16 October 2026
| Claim | | | |
|---|---|---|---|
| Reported by all 3 channels | |||
| US midterm elections were less than three weeks away, with control of Congress and the Senate at stake and Trump's agenda and legacy on the line if Republicans lost their majorities. | Reported by BBC News, source excerpt unavailable | Reported by BBC Two, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Reported by a few · 2 channels | |||
| Voters were reported to be unhappy with inflation and rising energy prices. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Reported by ITV, source excerpt unavailable |
| Both the Maine and Alaska Senate contests were closely watched as the parties fought for control, with the Senate too close to call and a 50-50 chamber leaving Republicans in control through the vice-president's tie-breaking vote. | Reported by BBC News, source excerpt unavailable | Reported by BBC Two, source excerpt unavailable | Not reported by ITV |
| Only on one channel | |||
| Reported polling figures showed Trump's approval rating in the mid-to-low 30s and his disapproval in the 50s to 60s. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by ITV |
| Two televised Senate debates were held in Maine and Alaska ahead of the 3 November midterm elections. | Not reported by BBC Two | Not reported by ITV | |
| A pollster said Democrats led in 10 of the 11 most competitive Senate races and were tied in the other, with Alaska and Maine among the contests. | Not reported by BBC Two | Not reported by ITV | |
| A pollster said Republican incumbents in Alaska and Maine had to defend voting with Trump nearly 100% of the time. | Not reported by BBC Two | Not reported by ITV | |
| A congressman said the conflict with Iran under Trump increased costs by $265 billion, or $2,000 per household, with mortgage rates at 7%. | Not reported by BBC Two | Not reported by ITV | |
| A congressman said Trump is already seeking to interfere in the election through challenges to mail balloting and federal records requests. | Not reported by BBC Two | Not reported by ITV | |
| A congressman said nothing was ruled out on impeachment. | Not reported by BBC Two | Not reported by ITV | |
| An Associated Press survey found a majority blamed President Trump and the war in Iran for rising living costs and wanted Democrats to control Congress. | Not reported by BBC News | Not reported by BBC Two | |
| Ben Tulchin said polls had undercounted Trump's support when he was on the ballot in 2016, 2020 and 2024, but that midterm polling when Trump was not on the ballot had been accurate. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by ITV |
| In Michigan's 7th district, Republican incumbent Tom Barrett faced Democratic challenger Will Lawrence, both candidates opposed a proposed 400 acre AI data centre that faced local opposition, and Trump had won Michigan in 2024. | Not reported by BBC News | Not reported by BBC Two | |
| Michigan Republican Tom Barrett voted against continuing the Iran war and said he faced pressure, including an angry call from President Trump, over that vote. | Not reported by BBC News | Not reported by BBC Two | |
| ITV1 described Democratic candidate Will Lawrence as progressive, possibly far left, and reported that he was gaining traction in the Michigan House race. | Not reported by BBC News | Not reported by BBC Two | Reported by ITV, source excerpt unavailable |
| Trump dropped his latest press secretary, Katie Zacharias, after less than a week in the job following a difficult news conference and questions about her CV. | Not reported by BBC News | Not reported by BBC Two | Reported by ITV, source excerpt unavailable |
| A Democratic congressman did not rule out impeachment if Democrats won control, accused Trump of interfering in the election through mail-balloting challenges and a law enforcement agency seeking records, and expressed deep faith in local and state election officials. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by ITV |
| Republicans had a large cash advantage over Democrats. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by ITV |
| A narrow Democratic House win could give Democratic Socialists the balance of power, while a wider win would help a more mainstream speaker. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by ITV |
| Polls indicated low approval for Trump and Republican vulnerability over the Iran war, cost of living and corruption, with many voters wanting Democrats to win Congress. | Not reported by BBC News | Not reported by BBC Two | |
Sunday 25 October 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Reported by a few · 2–3 channels | |||||
| Voters were reported to be unhappy with inflation and rising energy prices. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC Two, source excerpt unavailable | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| US midterm elections were less than three weeks away, with control of Congress and the Senate at stake and Trump's agenda and legacy on the line if Republicans lost their majorities. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Reported by BBC Two, source excerpt unavailable | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| An Associated Press survey found a majority blamed President Trump and the war in Iran for rising living costs and wanted Democrats to control Congress. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Reported by ITV, source excerpt unavailable | Reported by Sky News, source excerpt unavailable |
| Barack Obama said the administration's actions were directly responsible for rising costs. | Not reported by Channel 5 | Not reported by BBC Two | Not reported by Sky News | ||
| President Trump voted in Florida on Saturday with Melania Trump and later held a rally in Georgia. | Not reported by BBC Two | Not reported by Sky News | |||
| The Michigan Senate race between Democrat Abdul El-Sayed and Republican Mike Rogers was described as contested and extremely close, with El-Sayed characterised as a progressive anti-establishment Democrat and Rogers as a former veteran congressman and ex-FBI agent. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| The midterms were due on 3 November, with 35 Senate seats and all 435 House seats up for election. | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Reported by Sky News, source excerpt unavailable | |
| Only on one channel | |||||
| Reported polling figures showed Trump's approval rating in the mid-to-low 30s and his disapproval in the 50s to 60s. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Michigan Republican Tom Barrett voted against continuing the Iran war and said he faced pressure, including an angry call from President Trump, over that vote. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Audi's chief executive stated that the company intended to manufacture its largest and most premium SUVs in Macon, Georgia. | Not reported by Channel 5 | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Donald Trump said the Audi investment would total approximately 40 billion dollars and create 30,000 jobs. | Not reported by Channel 5 | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Campaigning was intensifying in the final stretch before the US midterm elections, with millions of early ballots already cast. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News |
| Barack Obama campaigned for Democrats in Ohio and Michigan on Saturday, including a Detroit rally with Abdul El-Sayed aimed at shoring up Democratic unity after a divided primary. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News |
| Mike Rogers had championed Trump's tariffs during the campaign but later distanced himself and called for the Canadian tariff war to end. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News |
| El-Sayed's campaign focused on healthcare and ending military aid to Israel, and opponents called him socialist or communist. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Republicans held majorities in both chambers, with 219 House seats, including an independent who usually voted with them, and 53 Senate seats. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | |
| Trump proposed a $5,000 'Trump dividend' for every adult citizen if Republicans won the midterms, at a reported cost of over a trillion dollars. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | |
| History showed the sitting president's party usually performed poorly in midterms, especially in a second term, though Bill Clinton's Democrats gained House seats in 1998. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Trump had signed over 500 executive orders across his first and second terms, more than Biden and Obama combined; executive orders cannot override existing laws and can be challenged in court. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| This was Trump's last midterm as president under term limits, and a Democratic takeover of Congress would leave him vulnerable to opponents with new power. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| BBC Newsnight assessed that the House looked like a significant Democratic victory and that turnout favoured the Democrats. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Trump dropped his latest press secretary after less than a week following a poor news conference and CV questions. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Trump normally votes by post and has recently criticised the postal voting system. | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Polls indicated low approval for Trump and Republican vulnerability over the Iran war, cost of living and corruption, with many voters wanting Democrats to win Congress. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | |
Thursday 29 October 2026
| Claim | | | | | |
|---|---|---|---|---|---|
| Reported by a few · 2–3 channels | |||||
| The US midterms were due within days. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Only on one channel | |||||
| Donald Trump said the Audi investment would total approximately 40 billion dollars and create 30,000 jobs. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| President Trump voted in Florida on Saturday with Melania Trump and later held a rally in Georgia. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Trump made his third trip to Texas in a month. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Texas had not elected a Democrat statewide since 1994. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Two rallies were held a few miles apart in Texas, one for Trump and one for Democratic Senate candidates. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| An attendee called Talarico a manifestation of Satan. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| An attendee said Talarico had described God as non-binary and had later called that remark provocative. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| Spending in the Texas Senate race had exceeded half a billion dollars. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Donald Trump used a derogatory term to describe Democratic Senate candidate James Talarico. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| Sky News reported that Trump won Texas by 13 or 14 percentage points in 2024 but that Talarico was now ahead. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| Sky News reported that political strategist Hilary Rosen said Trump had made Texas competitive. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| Control of the House and Senate was at stake in the US midterms, with Channel 4 saying Democratic control would check Trump's executive power. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Trump's popularity was hovering around a record low. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Trump said he expected a strong win in Texas and hoped his 2024 support there would translate to other Republican candidates. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| James Talarico is a former schoolteacher and seminary student, and his interpretation of Christianity and support for transgender rights became a focus of Republican criticism. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Sky News aired interviews at a Texas rally where some attendees used derogatory language about Talarico and others praised him as a faith-based candidate. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Hilary Rosen said Democrats had a path to a Senate majority even without Texas and that centrist candidates were likely to win the most competitive races. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| A new poll put Adam Hamilton ahead of Roger Marshall by 49 to 45 in Kansas. | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Kansas has not elected a Democratic senator since 1932. | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Adam Hamilton is the founder and pastor of a large Kansas mega-church and the Democratic Senate candidate, while Roger Marshall is the Trump-backed Republican incumbent. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Trump pulled out of a rally scheduled in Kansas that weekend. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Pastor Kelly Lorke said she is a Republican because the party aligns with her Christian beliefs, did not call Trump a Christian, and did not consider Hamilton a Christian pastor. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Adam Hamilton supports legal and safe access to abortion and described feeling moral tension on abortion. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Jim Slattery said 80% of white evangelicals backed Trump in the last election and that Hamilton needed to claw back 15% of that vote. | Not reported by BBC News | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by ITV | Not reported by Sky News |
| Adam Hamilton's Resurrection church grew from 100 worshippers in 1990 to more than 24,000 across nine sites. | Not reported by BBC News | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Michigan voters' main concerns included high prices, inflation, the war in Iran and Trump's tariffs on Canada. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Obama criticised Trump's White House renovation, mocking its appearance and saying the administration focused on redecorating instead of the Iran war and cost of living. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| All 435 House seats and one third of the 100 Senate seats are up for election, with Republicans controlling both chambers. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| A CBS News model suggested Democrats could win the House. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| For the first time in a recorded US election, voters named corruption as their top issue, including large majorities in both parties. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Polling suggested Democrats could make substantial gains against Trump's Republican Party, including control of the House and possibly the Senate, though the outcome was uncertain. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| All 435 House seats were being contested, with 218 needed for control. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| 35 Senate seats were being contested, with 51 needed for control and a 50-50 tie to be decided by the Vice President, favouring Republicans at the time. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Polls suggested possible Republican losses, including in Texas. | Not reported by BBC News | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
Sunday 1 November 2026
| Claim | | | | | | |
|---|---|---|---|---|---|---|
| Reported by a few · 2–4 channels | ||||||
| US midterm elections were less than three weeks away, with control of Congress and the Senate at stake and Trump's agenda and legacy on the line if Republicans lost their majorities. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| An Associated Press survey found a majority blamed President Trump and the war in Iran for rising living costs and wanted Democrats to control Congress. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News | |
| Republicans held majorities in both chambers, with 219 House seats, including an independent who usually voted with them, and 53 Senate seats. | Reported by BBC News, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable | |
| All 435 House seats and one third of the 100 Senate seats are up for election, with Republicans controlling both chambers. | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| A CBS News model suggested Democrats could win the House. | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| Polling suggested Democrats could make substantial gains against Trump's Republican Party, including control of the House and possibly the Senate, though the outcome was uncertain. | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | |||
| All 435 House seats were being contested, with 218 needed for control. | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| 35 Senate seats were being contested, with 51 needed for control and a 50-50 tie to be decided by the Vice President, favouring Republicans at the time. | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | ||
| A Democratic-controlled House could block Trump's legislation and investigate his controversial actions. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | ||
| Democrats were running competitive races in states including Kansas, Texas and South Carolina. | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | ||
| Michigan Democrat Haley Stevens endorsed Republican Mike Rogers in the Senate race. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Sky News | ||
| Polls suggested possible Republican losses, including in Texas. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | ||
| Only on one channel | ||||||
| Republicans losing control of Congress could leave Trump as a lame duck president. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Reported polling figures showed Trump's approval rating in the mid-to-low 30s and his disapproval in the 50s to 60s. | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Pollster Frank Luntz said affordability was the top issue for voters. | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| In Michigan's 7th district, Republican incumbent Tom Barrett faced Democratic challenger Will Lawrence, both candidates opposed a proposed 400 acre AI data centre that faced local opposition, and Trump had won Michigan in 2024. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Michigan Republican Tom Barrett voted against continuing the Iran war and said he faced pressure, including an angry call from President Trump, over that vote. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| President Trump voted in Florida on Saturday with Melania Trump and later held a rally in Georgia. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| Trump proposed a $5,000 'Trump dividend' for every adult citizen if Republicans won the midterms, at a reported cost of over a trillion dollars. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Reported by Sky News, source excerpt unavailable |
| Democrats risk losing a Michigan Senate seat, with Abdul El-Sayed in a close race against his Republican opponent. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Obama criticised Trump's White House renovation, mocking its appearance and saying the administration focused on redecorating instead of the Iran war and cost of living. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Reported by ITV, source excerpt unavailable | Not reported by Sky News |
| For the first time in a recorded US election, voters named corruption as their top issue, including large majorities in both parties. | Not reported by BBC News | Not reported by BBC One | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Billions of dollars were spent on the campaigns, with large rallies and heavy advertising. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Nicola Sturgeon said a Republican loss of Congress would make Trump's behaviour even less predictable. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| The US midterm elections were scheduled for Tuesday, after the final weekend of campaigning. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| President Trump was not on the ballot, and the election fell in the last two years of his presidency. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Andy said UK trade and financial markets were closely linked to the US, and that a Trump constrained at home might cut budget deficits while overseas pressure could push up energy costs and interest rates. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Tony said the key Ukraine difference was that Biden backed Kyiv, imposed costs on Russia and avoided escalation, whereas Trump sought to end the war, not necessarily on just terms. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Tony said US backing for Ukraine remained important but was less dominant than before, while European support had grown stronger over time. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| North Carolina could elect a Democratic senator for the first time in almost 20 years if polling proves accurate. | Not reported by BBC News | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News | |
| Donald Trump referred to Abdul El-Sayed as Mohammed and a jihadist. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| A judge dismissed Donald Trump's attempt to halt certification in an Alaska Senate race. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by ITV | Not reported by Sky News | |
| Trump spoke at an Iowa rally as Republicans defended a Senate seat and the governor's office. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| Voters in the Rio Grande Valley could swing back to Democrats over ICE enforcement. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
| A lifelong Democrat named Mimi was reported to be refusing to vote for El-Sayed because of his criticism of Israel. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Barack Obama campaigned for El-Sayed, providing establishment support to the left-wing candidate. | Not reported by BBC News | Reported by BBC One, source excerpt unavailable | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Trump made remarks accusing El-Sayed of hostility toward Black and Jewish people and toward people generally. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by Sky News | |
| Polls indicated low approval for Trump and Republican vulnerability over the Iran war, cost of living and corruption, with many voters wanting Democrats to win Congress. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Democrats aimed to take the House and flip the Senate, an outcome that would limit Trump's domestic and foreign policy agenda. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| A New York Times-Siena poll put the Democratic candidate six points ahead in Ohio's Senate race. | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | Not reported by Sky News |
| Donald Trump's approval ratings were around 35 to 36 percent going into the midterms. | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by ITV | |
Monday 2 November 2026
| Claim | | | | | | | | |
|---|---|---|---|---|---|---|---|---|
| Widely reported · 6 or more of 8 channels | ||||||||
| Haley Stevens endorsed Mike Rogers in the US Senate race. | Not reported by GB News | |||||||
| Reported by a few · 2–5 channels | ||||||||
| Republicans losing control of Congress could leave Trump as a lame duck president. | Not reported by Channel 5 | Not reported by BBC One | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | ||
| Voters were reported to be unhappy with inflation and rising energy prices. | Not reported by Channel 5 | Not reported by BBC Two | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | ||
| Pollster Frank Luntz said affordability was the top issue for voters. | Not reported by Channel 5 | Not reported by BBC News | Reported by BBC Two, source excerpt unavailable | Not reported by Channel 4 | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
| Polling suggested Democrats could make substantial gains against Trump's Republican Party, including control of the House and possibly the Senate, though the outcome was uncertain. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by Sky News | |||
| Democrats need to flip four Republican-held Senate seats to win control of the Senate. | Not reported by Channel 5 | Not reported by BBC Two | Not reported by GB News | |||||
| All 435 House seats, 35 Senate seats and 36 governorships were up for election. | Not reported by Channel 5 | Not reported by BBC News | Not reported by BBC One | Not reported by BBC Two | Reported by Channel 4, source excerpt unavailable | Not reported by GB News | Reported by ITV, source excerpt unavailable | |
| The endorsement followed a public feud between Stevens and El-Sayed over Israel that led to cancelled joint public appearances. | Not reported by Channel 5 | Reported by BBC News, source excerpt unavailable | Not reported by BBC One | Not reported by BBC Two | Not reported by GB News | Not reported by ITV | Not reported by Sky News | |
